Usage Statistics for www.mstoa.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 13:22 HKT

Usage summary for www.mstoa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1945 1388 1797 610 4273 1591458 17702 52127 40261 56407
Jun 2010 3196 2967 2908 645 5943 924458 19350 87248 89027 95901
May 2010 5121 4872 4774 608 5426 915047 18877 147996 151037 158769
Apr 2010 5699 5377 5284 740 6115 788994 22200 158536 161320 170989
Mar 2010 6829 6538 6393 862 8467 866529 26733 198188 202699 211724
Feb 2010 11167 10310 10636 1190 8592 3279052 33338 297830 288685 312676
Jan 2010 14655 13963 13932 763 6171 6892300 23659 431912 432880 454329
Dec 2009 12847 12558 12250 732 5413 5331107 22700 379772 389301 398278
Nov 2009 12350 11854 11301 1239 12148 4724632 37172 339056 355639 370517
Oct 2009 12382 11352 10635 1099 8791 5765300 34095 329708 351938 383854
Sep 2009 9952 8834 7958 917 8195 3836196 27516 238768 265045 298587
Aug 2009 9629 8708 8428 871 7347 3826404 27019 261285 269958 298514
Totals 38741477 310361 2922426 2997790 3210545


Generated by Webalizer Version 2.01