
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 6533 | 6268 | 6144 | 838 | 2944 | 223667 | 7543 | 55300 | 56418 | 58799 |
| Feb 2010 | 11167 | 10310 | 10636 | 1190 | 8592 | 3279052 | 33338 | 297830 | 288685 | 312676 |
| Jan 2010 | 14655 | 13963 | 13932 | 763 | 6171 | 6892300 | 23659 | 431912 | 432880 | 454329 |
| Dec 2009 | 12847 | 12558 | 12250 | 732 | 5413 | 5331107 | 22700 | 379772 | 389301 | 398278 |
| Nov 2009 | 12350 | 11854 | 11301 | 1239 | 12148 | 4724632 | 37172 | 339056 | 355639 | 370517 |
| Oct 2009 | 12382 | 11352 | 10635 | 1099 | 8791 | 5765300 | 34095 | 329708 | 351938 | 383854 |
| Sep 2009 | 9952 | 8834 | 7958 | 917 | 8195 | 3836196 | 27516 | 238768 | 265045 | 298587 |
| Aug 2009 | 9629 | 8708 | 8428 | 871 | 7347 | 3826404 | 27019 | 261285 | 269958 | 298514 |
| Jul 2009 | 8540 | 7735 | 7611 | 664 | 6312 | 3766451 | 20597 | 235959 | 239805 | 264754 |
| Jun 2009 | 7591 | 6517 | 6765 | 570 | 5700 | 2697201 | 17127 | 202969 | 195527 | 227752 |
| May 2009 | 5547 | 4910 | 4872 | 387 | 3948 | 2856784 | 12022 | 151049 | 152220 | 171975 |
| Apr 2009 | 2930 | 2439 | 2450 | 378 | 3080 | 1386215 | 11346 | 73519 | 73199 | 87918 |
| Totals | 44585309 | 274134 | 2997127 | 3070615 | 3327953 | |||||
| Generated by Webalizer Version 2.01 |