Usage Statistics for www.mstoa.com
Summary Period: March 2007 - Sites
Generated 01-Apr-2007 14:31 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
857 2.99% 792 3.15% 22379 2.04% 15 0.96% mail.ci.great-falls.mt.us
725 2.53% 412 1.64% 9343 0.85% 31 1.98% hlndoacache1.mt.gov
641 2.24% 615 2.44% 32028 2.91% 8 0.51% 209-159-193-130.bhfc.net
444 1.55% 412 1.64% 6273 0.57% 1 0.06% 66-53-73-175.phnx.mdsg-pacwest.com
436 1.52% 425 1.69% 29356 2.67% 1 0.06% user213253.public.state.mt.us
398 1.39% 398 1.58% 7092 0.65% 1 0.06% 58.147.125.101
376 1.31% 376 1.49% 10034 0.91% 1 0.06% pool-71-102-28-46.plspca.dsl-w.verizon.net
374 1.31% 372 1.48% 7507 0.68% 1 0.06% c-68-42-146-4.hsd1.mi.comcast.net
364 1.27% 363 1.44% 7640 0.70% 1 0.06% wanglobe.hilton.com
356 1.24% 352 1.40% 7458 0.68% 1 0.06% host63-153.pool8250.interbusiness.it
345 1.20% 317 1.26% 10920 0.99% 1 0.06% user210126.public.state.mt.us
344 1.20% 338 1.34% 6264 0.57% 3 0.19% 71-33-107-203.bois.qwest.net
340 1.19% 338 1.34% 10766 0.98% 1 0.06% 201009234174.user.veloxzone.com.br
336 1.17% 334 1.33% 10590 0.96% 1 0.06% host-206-206-59-226.ns1.spro.net
318 1.11% 317 1.26% 8463 0.77% 1 0.06% 74-128-53-131.dhcp.insightbb.com
306 1.07% 213 0.85% 9122 0.83% 2 0.13% 183-56-118.ip.adsl.hu
306 1.07% 299 1.19% 15944 1.45% 2 0.13% c-71-62-124-44.hsd1.va.comcast.net
280 0.98% 280 1.11% 10215 0.93% 1 0.06% user210177.public.state.mt.us
275 0.96% 255 1.01% 5048 0.46% 2 0.13% galaxy.nezperce.org
262 0.91% 262 1.04% 5369 0.49% 12 0.77% 66-193-42-62.static.twtelecom.net
252 0.88% 252 1.00% 9395 0.85% 2 0.13% webcache-uf.th.ifl.net
248 0.87% 237 0.94% 4443 0.40% 1 0.06% user213205.public.state.mt.us
247 0.86% 245 0.97% 3618 0.33% 1 0.06% user21087.public.state.mt.us
228 0.80% 228 0.91% 8775 0.80% 1 0.06% host-69-145-113-26.hln-mt.client.bresnan.net
220 0.77% 193 0.77% 4545 0.41% 6 0.38% mailserver.ci.missoula.mt.us
219 0.76% 217 0.86% 4355 0.40% 2 0.13% ics159-34.icsincorporated.com
215 0.75% 214 0.85% 6619 0.60% 1 0.06% host-141-116-142-28.ptr.hqda.pentagon.mil
204 0.71% 201 0.80% 5396 0.49% 1 0.06% d58-106-27-69.sbr2.nsw.optusnet.com.au
203 0.71% 202 0.80% 11400 1.04% 1 0.06% mu-139053.dhcp.missouri.edu
198 0.69% 197 0.78% 7736 0.70% 1 0.06% glfd-cache-5.server.ntli.net
195 0.68% 195 0.77% 6353 0.58% 1 0.06% lns-th2-4f-81-56-244-77.adsl.proxad.net
193 0.67% 187 0.74% 3241 0.29% 1 0.06% adsl-234-194-33.cha.bellsouth.net
191 0.67% 188 0.75% 1495 0.14% 2 0.13% gate.bozeman-mt.gov
191 0.67% 114 0.45% 5225 0.48% 1 0.06% sw02.verizon.com
183 0.64% 183 0.73% 4494 0.41% 1 0.06% 194.75.129.200
175 0.61% 175 0.70% 6157 0.56% 1 0.06% p50800197.dip0.t-ipconnect.de
174 0.61% 171 0.68% 5678 0.52% 1 0.06% host4.city.medicine-hat.ab.ca
169 0.59% 138 0.55% 10433 0.95% 1 0.06% 71-38-72-239.omah.qwest.net
169 0.59% 169 0.67% 5790 0.53% 1 0.06% bluecoat-external.warren.af.mil
166 0.58% 158 0.63% 5272 0.48% 1 0.06% nat
164 0.57% 164 0.65% 3646 0.33% 1 0.06% 208.60.70.184
162 0.57% 118 0.47% 711 0.06% 6 0.38% 71-210-33-16.hlna.qwest.net
156 0.54% 123 0.49% 4296 0.39% 36 2.30% crawl-66-249-66-131.googlebot.com
152 0.53% 152 0.60% 3467 0.32% 1 0.06% 24-177-130-52.static.ncr.charter.com
152 0.53% 151 0.60% 5191 0.47% 1 0.06% host-69-145-66-133.bzm-mt.client.bresnan.net
149 0.52% 147 0.58% 4613 0.42% 1 0.06% cpe-124-176-112-78.nsw.bigpond.net.au
148 0.52% 148 0.59% 2656 0.24% 1 0.06% 216-15-115-115.c3-0.bkl-ubr2.sbo-bkl.ma.cable.rcn.com
148 0.52% 148 0.59% 4743 0.43% 1 0.06% ult133770-2.gw.connect.com.au
147 0.51% 127 0.50% 3859 0.35% 3 0.19% 209-159-193-146.bhfc.net
146 0.51% 146 0.58% 2800 0.25% 1 0.06% ip68-14-169-67.ok.ok.cox.net
140 0.49% 139 0.55% 1805 0.16% 5 0.32% 75-92-35-21.boi.clearwire-dns.net
139 0.49% 139 0.55% 3591 0.33% 1 0.06% bas1-montreal42-1178047279.dsl.bell.ca
138 0.48% 138 0.55% 1999 0.18% 1 0.06% ctv-213-164-105-75.vinita.lt
138 0.48% 138 0.55% 1408 0.13% 1 0.06% ip72-201-66-75.ph.ph.cox.net
137 0.48% 137 0.54% 3998 0.36% 1 0.06% 65.61.106-206.ptr.llix.net
137 0.48% 136 0.54% 2634 0.24% 1 0.06% ip70-181-202-179.sd.sd.cox.net
131 0.46% 129 0.51% 5628 0.51% 1 0.06% adsl-75-42-209-167.dsl.wotnoh.sbcglobal.net
130 0.45% 129 0.51% 4523 0.41% 1 0.06% 192.168.0.99
128 0.45% 118 0.47% 2249 0.20% 4 0.26% stratacache.co.lewis-clark.mt.us
126 0.44% 119 0.47% 3246 0.30% 1 0.06% cpe-24-59-102-93.twcny.res.rr.com
124 0.43% 124 0.49% 3262 0.30% 1 0.06% 12.124.7.158
122 0.43% 118 0.47% 2433 0.22% 1 0.06% n219077199113.netvigator.com
119 0.42% 118 0.47% 12751 1.16% 1 0.06% ca208-ch01-bl05.il-chicago0.sa.earthlink.net
115 0.40% 112 0.44% 2183 0.20% 1 0.06% cpe-066-056-228-191.ec.res.rr.com
114 0.40% 114 0.45% 3666 0.33% 1 0.06% lasmxs1.cdslv.com
111 0.39% 111 0.44% 3097 0.28% 1 0.06% blueice3n1.uk.ibm.com
108 0.38% 107 0.42% 4510 0.41% 1 0.06% cpe-24-30-178-31.socal.rr.com
108 0.38% 0 0.00% 14 0.00% 0 0.00% lj612539.inktomisearch.com
107 0.37% 107 0.42% 6227 0.57% 1 0.06% p6085-ipad02tokaisakaetozai.aichi.ocn.ne.jp
105 0.37% 105 0.42% 3558 0.32% 2 0.13% c-67-175-173-213.hsd1.il.comcast.net
104 0.36% 104 0.41% 2786 0.25% 1 0.06% 201-210-115-135.genericrev.cantv.net
102 0.36% 100 0.40% 3089 0.28% 3 0.19% ip68-9-68-28.ri.ri.cox.net
98 0.34% 97 0.39% 2574 0.23% 1 0.06% did.jfax.com
96 0.34% 95 0.38% 3928 0.36% 1 0.06% 168.216.108.252
96 0.34% 96 0.38% 2847 0.26% 1 0.06% gbl5003.rhaa.psu.edu
95 0.33% 95 0.38% 2702 0.25% 1 0.06% 82.167.15.155
94 0.33% 94 0.37% 3986 0.36% 1 0.06% 66.50.236.133
92 0.32% 92 0.37% 2549 0.23% 1 0.06% c-24-125-247-48.hsd1.va.comcast.net
90 0.31% 90 0.36% 1996 0.18% 1 0.06% modemcable192.165-131-66.mc.videotron.ca
89 0.31% 89 0.35% 6224 0.57% 1 0.06% ip-213-126-244-235.ip.prioritytelecom.net
88 0.31% 87 0.35% 2182 0.20% 1 0.06% 212-182-169-241.dsl.ip.tiscali.nl
85 0.30% 84 0.33% 5157 0.47% 1 0.06% 206.244.26.172
85 0.30% 83 0.33% 2283 0.21% 1 0.06% mctnnbsa29w-156034012182.nb.aliant.net
83 0.29% 80 0.32% 2510 0.23% 1 0.06% 205.221.227.251
83 0.29% 83 0.33% 4420 0.40% 1 0.06% adsl-65-65-224-69.dsl.spfdmo.swbell.net
80 0.28% 80 0.32% 1089 0.10% 1 0.06% dyn95.kif1.nas.panafonet.gr
78 0.27% 75 0.30% 3553 0.32% 1 0.06% 154.scnet.cz
78 0.27% 78 0.31% 1814 0.17% 1 0.06% 88-191-174-80.libre.auna.net
78 0.27% 78 0.31% 3624 0.33% 1 0.06% c-67-187-105-181.hsd1.tn.comcast.net
78 0.27% 77 0.31% 1862 0.17% 1 0.06% nolmstd-cadent1-69-166-158-28.clvdoh.adelphia.net
77 0.27% 76 0.30% 2772 0.25% 1 0.06% 69-167-213-194.atlsfl.adelphia.net
77 0.27% 77 0.31% 1461 0.13% 1 0.06% 88.240.74.171
76 0.27% 76 0.30% 1138 0.10% 1 0.06% host150-1.balad.iraq.centcom.mil
76 0.27% 75 0.30% 8431 0.77% 1 0.06% ool-18bf3bfe.dyn.optonline.net
75 0.26% 74 0.29% 396 0.04% 1 0.06% 65.222.176.123
75 0.26% 75 0.30% 2893 0.26% 1 0.06% user-12l2vjs.cable.mindspring.com
73 0.25% 73 0.29% 3841 0.35% 1 0.06% 195.126.85.141
73 0.25% 73 0.29% 1622 0.15% 1 0.06% pool-72-86-39-73.clppva.fios.verizon.net
71 0.25% 71 0.28% 3067 0.28% 1 0.06% ool-182f5089.dyn.optonline.net
71 0.25% 71 0.28% 698 0.06% 1 0.06% p54a8b392.dip0.t-ipconnect.de
70 0.24% 70 0.28% 820 0.07% 1 0.06% 194.179.107.27
70 0.24% 70 0.28% 8574 0.78% 1 0.06% c-71-62-210-163.hsd1.va.comcast.net
69 0.24% 67 0.27% 1985 0.18% 1 0.06% 155.41.112.1
67 0.23% 67 0.27% 2012 0.18% 1 0.06% 195.64.172.4
66 0.23% 66 0.26% 2174 0.20% 1 0.06% 243.red-83-40-61.dynamicip.rima-tde.net
66 0.23% 65 0.26% 4001 0.36% 1 0.06% 63.68.180.242
66 0.23% 65 0.26% 5746 0.52% 1 0.06% host-69-144-82-55.bzm-mt.client.bresnan.net
65 0.23% 57 0.23% 5863 0.53% 1 0.06% c-71-201-143-133.hsd1.il.comcast.net
63 0.22% 63 0.25% 4041 0.37% 1 0.06% 217.219.166.194
63 0.22% 39 0.15% 326 0.03% 40 2.56% egspd42213.ask.com
62 0.22% 61 0.24% 4609 0.42% 1 0.06% pool-71-111-66-129.ptldor.dsl-w.verizon.net
61 0.21% 36 0.14% 1400 0.13% 1 0.06% 214.13.2.146
60 0.21% 60 0.24% 2873 0.26% 1 0.06% 70-57-139-169.albq.qwest.net
60 0.21% 60 0.24% 3249 0.30% 1 0.06% 83.235.187.35
60 0.21% 59 0.23% 1016 0.09% 1 0.06% p5085e2be.dip.t-dialin.net
60 0.21% 60 0.24% 1408 0.13% 1 0.06% red-corp-201.143.143.153.telnor.net
58 0.20% 58 0.23% 1882 0.17% 1 0.06% relay6.akhter.net.uk
57 0.20% 0 0.00% 8 0.00% 0 0.00% ct501085.inktomisearch.com
57 0.20% 57 0.23% 3108 0.28% 1 0.06% sd51129f4.adsl.wanadoo.nl
54 0.19% 54 0.21% 1267 0.12% 1 0.06% cacheflow1.kirtland.af.mil
54 0.19% 47 0.19% 207 0.02% 19 1.22% livebot-65-55-215-47.search.live.com
53 0.19% 53 0.21% 1757 0.16% 2 0.13% 161.51.11.2
53 0.19% 50 0.20% 2595 0.24% 1 0.06% p5b0767f0.dip.t-dialin.net
52 0.18% 51 0.20% 2545 0.23% 1 0.06% 71-11-85-144.dhcp.hlrg.nc.charter.com
52 0.18% 52 0.21% 1995 0.18% 1 0.06% ip70-160-42-218.hr.hr.cox.net
51 0.18% 15 0.06% 687 0.06% 1 0.06% 183-56-62.ip.adsl.hu
51 0.18% 42 0.17% 2028 0.18% 1 0.06% 203.157.80.218.broad.xw.sh.dynamic.163data.com.cn
51 0.18% 51 0.20% 942 0.09% 1 0.06% adsl-218-18-136.asm.bellsouth.net
50 0.17% 39 0.15% 104 0.01% 20 1.28% crawler4.irl.cs.tamu.edu
50 0.17% 45 0.18% 2845 0.26% 1 0.06% user210252.public.state.mt.us
49 0.17% 48 0.19% 2779 0.25% 1 0.06% 66.89.131.50.ptr.us.xo.net
48 0.17% 47 0.19% 1676 0.15% 1 0.06% edenprairie-ties.ties.k12.mn.us
48 0.17% 27 0.11% 126 0.01% 21 1.34% livebot-207-46-98-44.search.live.com
47 0.16% 47 0.19% 3838 0.35% 2 0.13% 24-205-171-118.dhcp.wsco.ca.charter.com
46 0.16% 46 0.18% 2057 0.19% 1 0.06% 201.56.238.62
46 0.16% 44 0.17% 1288 0.12% 1 0.06% 227-137.2-85.cust.bluewin.ch
46 0.16% 46 0.18% 1324 0.12% 1 0.06% adsl-19-248-117.bna.bellsouth.net
46 0.16% 45 0.18% 2612 0.24% 1 0.06% enm134.internetdsl.tpnet.pl
45 0.16% 45 0.18% 576 0.05% 1 0.06% 5ac276c1.bb.sky.com
44 0.15% 44 0.17% 2489 0.23% 1 0.06% 143.60.28.158
44 0.15% 44 0.17% 1966 0.18% 1 0.06% 200-127-27-148.cab.prima.net.ar
44 0.15% 44 0.17% 1266 0.12% 1 0.06% g2ha.naples.navy.mil
43 0.15% 43 0.17% 790 0.07% 1 0.06% ip-193-19-212-18.static.metro.comel-it.com
43 0.15% 32 0.13% 6018 0.55% 9 0.58% livebot-65-55-212-172.search.live.com
42 0.15% 42 0.17% 667 0.06% 1 0.06% 80.169.145.18
42 0.15% 42 0.17% 1225 0.11% 1 0.06% 81.202.225.10.dyn.user.ono.com
42 0.15% 42 0.17% 3202 0.29% 1 0.06% alille-154-1-61-142.w86-198.abo.wanadoo.fr
42 0.15% 41 0.16% 5974 0.54% 1 0.06% c-24-14-99-198.hsd1.il.comcast.net
42 0.15% 42 0.17% 1280 0.12% 1 0.06% h146n2fls34o814.telia.com
42 0.15% 42 0.17% 2990 0.27% 1 0.06% i59f5f086.versanet.de
42 0.15% 42 0.17% 1984 0.18% 1 0.06% proxysb02.ext.ti.com
41 0.14% 41 0.16% 2520 0.23% 1 0.06% 72.24.247.160
41 0.14% 41 0.16% 1979 0.18% 1 0.06% dsl-66-243-241-169.elltel.net
41 0.14% 41 0.16% 1101 0.10% 1 0.06% dsl.static21215617455.ttnet.net.tr
41 0.14% 40 0.16% 2040 0.19% 1 0.06% host-157-154-111-24.midco.net
41 0.14% 41 0.16% 2257 0.21% 1 0.06% ip-62-241-75-130.evc.net
41 0.14% 40 0.16% 981 0.09% 1 0.06% ms1-ac-u-0119.mc.onolab.com
41 0.14% 41 0.16% 2393 0.22% 1 0.06% pool-71-100-172-193.tampfl.dsl-w.verizon.net
40 0.14% 39 0.15% 2720 0.25% 1 0.06% dialup-4.254.219.230.dial1.denver1.level3.net
40 0.14% 37 0.15% 2201 0.20% 1 0.06% enm.collier.k12.fl.us
39 0.14% 35 0.14% 795 0.07% 1 0.06% host167-161-dynamic.57-82-r.retail.telecomitalia.it
39 0.14% 32 0.13% 2216 0.20% 1 0.06% ip70-187-164-195.oc.oc.cox.net
38 0.13% 38 0.15% 2727 0.25% 1 0.06% 67-72-98-45.propel.com
38 0.13% 38 0.15% 4195 0.38% 1 0.06% adsl-69-236-99-49.dsl.pltn13.pacbell.net
38 0.13% 37 0.15% 878 0.08% 1 0.06% adsl-75-2-244-225.dsl.chcgil.sbcglobal.net
38 0.13% 0 0.00% 5 0.00% 0 0.00% lj612541.inktomisearch.com
37 0.13% 37 0.15% 1056 0.10% 1 0.06% c-69-143-210-10.hsd1.va.comcast.net
37 0.13% 37 0.15% 2383 0.22% 1 0.06% psi48.prime-equip.com
36 0.13% 34 0.14% 2303 0.21% 1 0.06% host-69-144-86-24.bzm-mt.client.bresnan.net
36 0.13% 27 0.11% 81 0.01% 13 0.83% livebot-65-55-215-18.search.live.com
35 0.12% 34 0.14% 1380 0.13% 1 0.06% 051-hs-user.vc.mtu.briworks.net
35 0.12% 22 0.09% 312 0.03% 21 1.34% livebot-207-46-98-45.search.live.com
34 0.12% 34 0.14% 1781 0.16% 1 0.06% 202.5.90.103.sta.isp-thailand.com
34 0.12% 27 0.11% 217 0.02% 6 0.38% crawl-66-249-72-9.googlebot.com
34 0.12% 33 0.13% 239 0.02% 1 0.06% panscient
32 0.11% 32 0.13% 789 0.07% 1 0.06% 88.240.23.98
32 0.11% 32 0.13% 781 0.07% 1 0.06% athedsl-155634.otenet.gr
32 0.11% 24 0.10% 2911 0.26% 2 0.13% c-24-12-226-39.hsd1.il.comcast.net
32 0.11% 32 0.13% 771 0.07% 1 0.06% cpe-74-69-171-190.stny.res.rr.com
32 0.11% 21 0.08% 236 0.02% 1 0.06% gate.bozeman.net
32 0.11% 32 0.13% 1217 0.11% 1 0.06% proxy.endicott.edu
31 0.11% 30 0.12% 1411 0.13% 1 0.06% r9e9f.r.pppool.de
30 0.10% 30 0.12% 795 0.07% 1 0.06% 165.189.79.50
30 0.10% 30 0.12% 3649 0.33% 1 0.06% e-s-out-dsg02.nationwide.com
30 0.10% 29 0.12% 448 0.04% 1 0.06% p54ae0288.dip0.t-ipconnect.de
30 0.10% 16 0.06% 204 0.02% 1 0.06% user21226.public.state.mt.us
29 0.10% 28 0.11% 761 0.07% 2 0.13% 206.209.238.5
29 0.10% 28 0.11% 4079 0.37% 1 0.06% adsl-69-108-84-26.dsl.irvnca.pacbell.net
29 0.10% 29 0.12% 2493 0.23% 1 0.06% d159h73.resnet.uconn.edu
29 0.10% 29 0.12% 861 0.08% 1 0.06% host203-89.pool80116.interbusiness.it
28 0.10% 27 0.11% 1468 0.13% 1 0.06% 001-789-534.area1.spcsdns.net
28 0.10% 28 0.11% 2028 0.18% 1 0.06% 23.142.broadband5.iol.cz
28 0.10% 24 0.10% 334 0.03% 2 0.13% cacheflow.malmstrom.af.mil
28 0.10% 28 0.11% 1236 0.11% 1 0.06% pool-71-110-188-98.lsanca.dsl-w.verizon.net
27 0.09% 27 0.11% 2391 0.22% 1 0.06% 66.216.203.114
27 0.09% 27 0.11% 1111 0.10% 1 0.06% 81-208-31-218.ip.fastwebnet.it
27 0.09% 27 0.11% 2391 0.22% 1 0.06% 86-123-174-134.rdsnet.ro
27 0.09% 27 0.11% 723 0.07% 1 0.06% client-151-199-192-99.henrico.k12.va.us
27 0.09% 20 0.08% 198 0.02% 1 0.06% user210246.public.state.mt.us
26 0.09% 25 0.10% 296 0.03% 1 0.06% dslb-088-073-064-080.pools.arcor-ip.net
26 0.09% 26 0.10% 2415 0.22% 1 0.06% pool-71-255-4-112.atclnj.east.verizon.net
26 0.09% 25 0.10% 354 0.03% 2 0.13% user21011.public.state.mt.us
25 0.09% 25 0.10% 2424 0.22% 1 0.06% 212.234.218.194
25 0.09% 23 0.09% 2608 0.24% 1 0.06% 59-133.127-70.tampabay.res.rr.com
25 0.09% 25 0.10% 1352 0.12% 1 0.06% bjs73.neoplus.adsl.tpnet.pl
25 0.09% 13 0.05% 93 0.01% 12 0.77% livebot-207-46-98-46.search.live.com
25 0.09% 14 0.06% 57 0.01% 8 0.51% livebot-65-55-209-51.search.live.com
25 0.09% 24 0.10% 451 0.04% 2 0.13% michael.usnbgtmo.navy.mil
25 0.09% 15 0.06% 160 0.01% 2 0.13% user213147.public.state.mt.us
24 0.08% 21 0.08% 464 0.04% 1 0.06% 194.153.113.20
24 0.08% 24 0.10% 1232 0.11% 1 0.06% adsl-152-16-191.dab.bellsouth.net
24 0.08% 0 0.00% 0 0.00% 3 0.19% cpe0040f4dfba7e-cm001404948c06.cpe.net.cable.rogers.com
24 0.08% 0 0.00% 3 0.00% 0 0.00% wj500019.inktomisearch.com
23 0.08% 23 0.09% 3935 0.36% 1 0.06% 188.pool85-54-229.dynamic.orange.es
23 0.08% 23 0.09% 468 0.04% 1 0.06% 209.145.88.74
23 0.08% 20 0.08% 116 0.01% 2 0.13% 216-139-224-70.aus.us.siteprotect.com
23 0.08% 21 0.08% 325 0.03% 2 0.13% 38-62.60-67-cpe.cableone.net
23 0.08% 21 0.08% 2383 0.22% 1 0.06% c-24-34-57-62.hsd1.ma.comcast.net
23 0.08% 23 0.09% 1993 0.18% 1 0.06% halhoupro1.halliburton.com
23 0.08% 22 0.09% 306 0.03% 3 0.19% static-162-84-93-138.fred.east.verizon.net
23 0.08% 19 0.08% 2630 0.24% 2 0.13% static-71-245-157-78.alb.east.verizon.net
22 0.08% 22 0.09% 3557 0.32% 1 0.06% 216-164-152-58.c3-0.eas-ubr10.atw-eas.pa.cable.rcn.com
22 0.08% 22 0.09% 1192 0.11% 1 0.06% 219.83.20.90
22 0.08% 21 0.08% 1387 0.13% 1 0.06% c-71-227-142-110.hsd1.wa.comcast.net
22 0.08% 0 0.00% 1 0.00% 0 0.00% crm01.image.search.mud.yahoo.net
22 0.08% 19 0.08% 80 0.01% 1 0.06% pool-71-168-107-138.cncdnh.fios.verizon.net
22 0.08% 22 0.09% 213 0.02% 1 0.06% unknown.m33access.com
21 0.07% 21 0.08% 1103 0.10% 1 0.06% 152.53.19.140
21 0.07% 12 0.05% 160 0.01% 1 0.06% sfty-bpd01.boisestate.edu
20 0.07% 20 0.08% 213 0.02% 2 0.13% 64-13-43-69.boi.clearwire-dns.net
20 0.07% 5 0.02% 14 0.00% 1 0.06% 71.39.55.148
20 0.07% 19 0.08% 166 0.02% 1 0.06% 74-129-160-208.dhcp.insightbb.com
20 0.07% 19 0.08% 1742 0.16% 1 0.06% 82.206.142.118
20 0.07% 20 0.08% 915 0.08% 1 0.06% adsl-145-246-125.asm.bellsouth.net
20 0.07% 20 0.08% 80 0.01% 1 0.06% bzn8-167.imt.net
20 0.07% 12 0.05% 153 0.01% 1 0.06% c-68-53-16-34.hsd1.ky.comcast.net
20 0.07% 1 0.00% 292 0.03% 1 0.06% c-69-254-76-55.hsd1.ga.comcast.net
20 0.07% 18 0.07% 128 0.01% 2 0.13% cpe-76-167-222-210.socal.res.rr.com
20 0.07% 11 0.04% 67 0.01% 11 0.70% livebot-65-55-209-52.search.live.com
20 0.07% 20 0.08% 2508 0.23% 1 0.06% umma058.dn66.umontana.edu
20 0.07% 10 0.04% 822 0.07% 1 0.06% user210197.public.state.mt.us
19 0.07% 19 0.08% 2408 0.22% 1 0.06% clayton.state.gov
19 0.07% 8 0.03% 1976 0.18% 1 0.06% cpe-65-24-116-108.columbus.res.rr.com
19 0.07% 0 0.00% 3 0.00% 0 0.00% wj500025.inktomisearch.com
18 0.06% 16 0.06% 212 0.02% 1 0.06% 209.183.32.43
18 0.06% 8 0.03% 1975 0.18% 1 0.06% 220.85.42.181
17 0.06% 14 0.06% 155 0.01% 1 0.06% c-67-190-9-81.hsd1.co.comcast.net
17 0.06% 17 0.07% 214 0.02% 1 0.06% c-68-36-105-206.hsd1.pa.comcast.net
17 0.06% 0 0.00% 0 0.00% 17 1.09% lj611379.inktomisearch.com
17 0.06% 3 0.01% 8 0.00% 1 0.06% user212246.public.state.mt.us
16 0.06% 15 0.06% 573 0.05% 1 0.06% 67-42-116-15.albq.qwest.net
16 0.06% 15 0.06% 160 0.01% 1 0.06% 69.145.150.189
16 0.06% 9 0.04% 46 0.00% 2 0.13% block-216.211.186.83.montanasat.net
16 0.06% 12 0.05% 33 0.00% 7 0.45% lj611048.inktomisearch.com
16 0.06% 16 0.06% 99 0.01% 1 0.06% unwgsgs2.cbp.dhs.gov
16 0.06% 12 0.05% 163 0.01% 1 0.06% user21065.public.state.mt.us
16 0.06% 13 0.05% 160 0.01% 1 0.06% user212127.public.state.mt.us
15 0.05% 14 0.06% 51 0.00% 1 0.06% 148.227.76.83.cust.bluewin.ch
15 0.05% 11 0.04% 150 0.01% 1 0.06% 198.49.222.20
15 0.05% 14 0.06% 209 0.02% 1 0.06% 205.170.158.2
15 0.05% 11 0.04% 150 0.01% 1 0.06% 91.92.179.180
15 0.05% 11 0.04% 150 0.01% 1 0.06% blg7-36.imt.net
15 0.05% 14 0.06% 379 0.03% 1 0.06% cpe-72-129-108-47.socal.res.rr.com
15 0.05% 13 0.05% 2098 0.19% 1 0.06% cpe-76-178-175-53.natnow.res.rr.com
15 0.05% 8 0.03% 21 0.00% 7 0.45% livebot-65-55-209-56.search.live.com
15 0.05% 0 0.00% 0 0.00% 15 0.96% lj611273.inktomisearch.com
15 0.05% 14 0.06% 166 0.02% 1 0.06% user210111.public.state.mt.us
15 0.05% 15 0.06% 186 0.02% 1 0.06% user210143.public.state.mt.us
15 0.05% 6 0.02% 38 0.00% 1 0.06% user2122.public.state.mt.us
14 0.05% 12 0.05% 247 0.02% 1 0.06% 220.227.69.165
14 0.05% 14 0.06% 189 0.02% 1 0.06% 71-215-3-252.spkn.qwest.net
14 0.05% 8 0.03% 25 0.00% 1 0.06% adsl-225-227-41.mia.bellsouth.net
14 0.05% 13 0.05% 152 0.01% 1 0.06% adsl-66-142-172-242.dsl.rcsntx.swbell.net
14 0.05% 13 0.05% 2050 0.19% 1 0.06% adsl-67-121-121-47.dsl.pltn13.pacbell.net
14 0.05% 13 0.05% 2921 0.27% 1 0.06% c-75-64-232-197.hsd1.tn.comcast.net
14 0.05% 14 0.06% 185 0.02% 1 0.06% c-76-20-106-141.hsd1.ca.comcast.net
14 0.05% 13 0.05% 158 0.01% 1 0.06% cpe-069-133-138-146.ec.res.rr.com
14 0.05% 13 0.05% 159 0.01% 1 0.06% host-69-144-147-140.bln-mt.client.bresnan.net
14 0.05% 7 0.03% 54 0.00% 5 0.32% livebot-65-55-209-53.search.live.com
14 0.05% 8 0.03% 150 0.01% 8 0.51% livebot-65-55-209-54.search.live.com
14 0.05% 0 0.00% 0 0.00% 14 0.90% lj611323.inktomisearch.com
14 0.05% 0 0.00% 2 0.00% 0 0.00% lj910561.inktomisearch.com
14 0.05% 14 0.06% 864 0.08% 1 0.06% na6mk2fw02.fidelity.com
14 0.05% 11 0.04% 92 0.01% 2 0.13% shf.co.cascade.mt.us
14 0.05% 7 0.03% 16 0.00% 1 0.06% user211152.public.state.mt.us
13 0.05% 12 0.05% 3652 0.33% 1 0.06% c-67-182-22-141.hsd1.ca.comcast.net
13 0.05% 13 0.05% 688 0.06% 1 0.06% c-68-38-155-159.hsd1.pa.comcast.net
13 0.05% 12 0.05% 457 0.04% 2 0.13% doc-72-47-40-124.we.ok.cebridge.net
13 0.05% 10 0.04% 52 0.00% 1 0.06% host-251-182-111-24.midco.net
13 0.05% 11 0.04% 155 0.01% 1 0.06% leonardwood-bc-vip.wood.army.mil
13 0.05% 13 0.05% 157 0.01% 1 0.06% mail.jacksonholepolice.com
13 0.05% 12 0.05% 151 0.01% 1 0.06% mail.tooelecity.org
13 0.05% 13 0.05% 818 0.07% 1 0.06% pool-71-116-75-92.snfcca.dsl-w.verizon.net
13 0.05% 13 0.05% 319 0.03% 1 0.06% pool-72-80-39-114.nycmny.east.verizon.net
13 0.05% 12 0.05% 150 0.01% 1 0.06% sherman.state.gov
13 0.05% 12 0.05% 158 0.01% 1 0.06% user211220.public.state.mt.us
13 0.05% 12 0.05% 168 0.02% 1 0.06% user21138.public.state.mt.us
13 0.05% 12 0.05% 870 0.08% 1 0.06% wireless-dhcp225104.bel.fsu.edu
12 0.04% 11 0.04% 3273 0.30% 1 0.06% 193.57.110.171
12 0.04% 12 0.05% 174 0.02% 1 0.06% 216-47-63-122.static.blackfoot.net
12 0.04% 4 0.02% 17 0.00% 7 0.45% 65.160.238.180
12 0.04% 12 0.05% 158 0.01% 1 0.06% 69-51-81-130.helena.k12.mt.us
12 0.04% 11 0.04% 824 0.07% 1 0.06% adsl-68-250-191-253.dsl.wotnoh.ameritech.net
12 0.04% 11 0.04% 2004 0.18% 1 0.06% adsl-69-231-47-108.dsl.irvnca.pacbell.net
