Usage Statistics for www.mstoa.com
Summary Period: September 2007 - Sites
Generated 01-Oct-2007 14:55 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
525 1.96% 503 2.20% 9380 0.85% 25 1.14% livebot-65-55-212-172.search.live.com
399 1.49% 399 1.74% 8828 0.80% 2 0.09% c-68-35-41-248.hsd1.nm.comcast.net
379 1.41% 379 1.65% 6602 0.60% 1 0.05% 203.25.230.151
366 1.36% 364 1.59% 8503 0.77% 1 0.05% pool-68-163-43-42.phil.east.verizon.net
334 1.25% 331 1.44% 7549 0.68% 1 0.05% 124.118.16.251
334 1.25% 334 1.46% 6926 0.62% 2 0.09% c-76-17-38-45.hsd1.ga.comcast.net
287 1.07% 275 1.20% 18471 1.67% 1 0.05% host-69-144-84-136.bzm-mt.client.bresnan.net
268 1.00% 268 1.17% 7382 0.67% 1 0.05% chello080108209068.4.13.vie.surfer.at
267 1.00% 266 1.16% 4932 0.44% 1 0.05% bzq-82-80-249-141.dcenter.bezeqint.net
267 1.00% 267 1.17% 5630 0.51% 1 0.05% pc-55-224-239-201.cm.vtr.net
267 1.00% 266 1.16% 8068 0.73% 1 0.05% user-11210sb.dsl.mindspring.com
265 0.99% 146 0.64% 7537 0.68% 4 0.18% bildoacache1.mt.gov
261 0.97% 261 1.14% 4876 0.44% 1 0.05% 72.13.140.32
258 0.96% 256 1.12% 10257 0.92% 1 0.05% cpe-72-190-71-141.tx.res.rr.com
223 0.83% 204 0.89% 7514 0.68% 3 0.14% panscient
217 0.81% 217 0.95% 4445 0.40% 1 0.05% host-69-145-183-83.bzm-mt.client.bresnan.net
216 0.81% 114 0.50% 2945 0.27% 103 4.71% crawl-66-249-67-9.googlebot.com
202 0.75% 202 0.88% 5045 0.45% 1 0.05% cpe-124-184-150-84.nsw.bigpond.net.au
202 0.75% 201 0.88% 12632 1.14% 1 0.05% sn6xvh631.lms.kent.edu
200 0.75% 195 0.85% 11225 1.01% 1 0.05% 183.213.77.83.cust.bluewin.ch
199 0.74% 198 0.86% 6322 0.57% 1 0.05% adsl-147-180-151.sdf.bellsouth.net
193 0.72% 192 0.84% 7192 0.65% 1 0.05% 198.63.171.23
188 0.70% 187 0.82% 4003 0.36% 1 0.05% 168.99.6.45
187 0.70% 187 0.82% 7847 0.71% 1 0.05% 195.124.7.114
187 0.70% 185 0.81% 7469 0.67% 1 0.05% 72-160-1-87.dyn.centurytel.net
182 0.68% 89 0.39% 2294 0.21% 84 3.84% livebot-207-46-98-43.search.live.com
181 0.67% 180 0.79% 3138 0.28% 2 0.09% 201-93-91-229.dial-up.telesp.net.br
181 0.67% 181 0.79% 4874 0.44% 1 0.05% 35-176.dsl.uth.gr
178 0.66% 144 0.63% 7457 0.67% 6 0.27% 216.57.174.51
175 0.65% 174 0.76% 8640 0.78% 1 0.05% leonardwood-bc-vip.wood.army.mil
173 0.64% 173 0.76% 4762 0.43% 1 0.05% cpe-204-210-190-240.neo.res.rr.com
169 0.63% 168 0.73% 3675 0.33% 1 0.05% 64.82.199.74
160 0.60% 159 0.69% 3249 0.29% 1 0.05% baselan.sembach.af.mil
160 0.60% 160 0.70% 2775 0.25% 1 0.05% ip68-3-154-5.ph.ph.cox.net
154 0.57% 154 0.67% 4687 0.42% 1 0.05% 125-25-79-100.adsl.totbb.net
154 0.57% 153 0.67% 2154 0.19% 1 0.05% c-67-169-2-174.hsd1.ca.comcast.net
152 0.57% 76 0.33% 1541 0.14% 76 3.48% livebot-207-46-98-44.search.live.com
150 0.56% 150 0.65% 1588 0.14% 1 0.05% 221-134-58-55.sify.net
150 0.56% 0 0.00% 20 0.00% 5 0.23% i53871ee2.versanet.de
150 0.56% 149 0.65% 2968 0.27% 1 0.05% pool-71-127-231-234.nwrknj.east.verizon.net
149 0.56% 147 0.64% 2374 0.21% 1 0.05% c-24-1-165-231.hsd1.il.comcast.net
149 0.56% 149 0.65% 1407 0.13% 1 0.05% h-67-100-28-159.miatflad.dynamic.covad.net
148 0.55% 140 0.61% 6632 0.60% 3 0.14% c-71-193-208-50.hsd1.or.comcast.net
148 0.55% 86 0.38% 1655 0.15% 71 3.25% livebot-207-46-98-42.search.live.com
147 0.55% 146 0.64% 2443 0.22% 1 0.05% c-68-43-212-126.hsd1.mi.comcast.net
147 0.55% 147 0.64% 2786 0.25% 1 0.05% ip565f6845.direct-adsl.nl
140 0.52% 91 0.40% 3552 0.32% 1 0.05% doc-72-47-120-83.kellogg.id.cebridge.net
139 0.52% 138 0.60% 5033 0.45% 1 0.05% 207-38-208-57.c3-0.elm-ubr1.qens-elm.ny.cable.rcn.com
138 0.51% 136 0.59% 5225 0.47% 1 0.05% 252.27.19.218.broad.gz.gd.dynamic.163data.com.cn
136 0.51% 136 0.59% 5366 0.48% 1 0.05% 151.16.17.25
130 0.48% 129 0.56% 1877 0.17% 1 0.05% 203.125.200.114
129 0.48% 129 0.56% 5492 0.50% 1 0.05% crlspr-69.65.71.215.myacc.net
126 0.47% 126 0.55% 5892 0.53% 1 0.05% 69-213-214-106.ded.ameritech.net
124 0.46% 120 0.52% 2983 0.27% 1 0.05% c-68-38-222-144.hsd1.nj.comcast.net
124 0.46% 123 0.54% 4532 0.41% 1 0.05% c-71-228-126-7.hsd1.nm.comcast.net
122 0.45% 2 0.01% 261 0.02% 3 0.14% i538717bd.versanet.de
121 0.45% 2 0.01% 258 0.02% 7 0.32% i5387050f.versanet.de
117 0.44% 117 0.51% 3563 0.32% 2 0.09% 208.5.144.14
117 0.44% 116 0.51% 1313 0.12% 1 0.05% cpe-72-224-194-197.maine.res.rr.com
116 0.43% 115 0.50% 5367 0.48% 1 0.05% pool-72-68-121-110.nwrknj.east.verizon.net
111 0.41% 111 0.48% 2176 0.20% 1 0.05% 66-191-242-241.dhcp.kgpt.tn.charter.com
106 0.40% 106 0.46% 3165 0.29% 1 0.05% c-71-232-212-66.hsd1.ma.comcast.net
104 0.39% 104 0.45% 6048 0.55% 1 0.05% 167.86-241-81.adsl-dyn.isp.belgacom.be
104 0.39% 104 0.45% 2313 0.21% 1 0.05% ppp-68-251-75-160.dsl.chcgil.ameritech.net
103 0.38% 102 0.45% 4370 0.39% 1 0.05% 221.132.245.34
103 0.38% 102 0.45% 1140 0.10% 1 0.05% s0106000f3d5d3871.ca.shawcable.net
101 0.38% 101 0.44% 3789 0.34% 1 0.05% cpe-065-191-134-011.nc.res.rr.com
101 0.38% 2 0.01% 253 0.02% 6 0.27% i53871784.versanet.de
100 0.37% 47 0.21% 1039 0.09% 43 1.97% livebot-65-55-209-34.search.live.com
98 0.37% 95 0.41% 3739 0.34% 1 0.05% 89-138-17-77.bb.netvision.net.il
98 0.37% 51 0.22% 1870 0.17% 7 0.32% police.cawh.org
97 0.36% 97 0.42% 5242 0.47% 1 0.05% 195.55.116.80
97 0.36% 94 0.41% 5021 0.45% 1 0.05% 207-172-86-112.c3-0.bth-ubr1.lnh-bth.md.cable.rcn.com
96 0.36% 96 0.42% 1463 0.13% 1 0.05% p3ee2dd2a.dip.t-dialin.net
95 0.35% 95 0.41% 2526 0.23% 1 0.05% 23.26.218.87.dynamic.jazztel.es
95 0.35% 92 0.40% 2804 0.25% 1 0.05% pool-72-66-231-86.ronkva.east.verizon.net
92 0.34% 90 0.39% 3777 0.34% 1 0.05% 49.60.in-addr.arpa.tm.net.my
91 0.34% 91 0.40% 2807 0.25% 1 0.05% 202.163.201.124
90 0.34% 89 0.39% 3624 0.33% 1 0.05% 77-100-69-154.cable.ubr09.newt.blueyonder.co.uk
90 0.34% 0 0.00% 12 0.00% 3 0.14% i53870ae9.versanet.de
90 0.34% 2 0.01% 249 0.02% 4 0.18% i53870f59.versanet.de
87 0.32% 87 0.38% 2511 0.23% 1 0.05% 78.146.0.187
84 0.31% 82 0.36% 486 0.04% 1 0.05% 65.222.176.122
82 0.31% 81 0.35% 2821 0.25% 1 0.05% 62.88.171.35
82 0.31% 81 0.35% 1459 0.13% 1 0.05% 69-9-150-98.dsl.mind.net
81 0.30% 81 0.35% 3068 0.28% 1 0.05% 70.152.174.198
79 0.29% 79 0.34% 1932 0.17% 1 0.05% pool-72-76-185-126.nwrknj.east.verizon.net
78 0.29% 77 0.34% 3352 0.30% 1 0.05% dpc67142130031.direcpc.com
77 0.29% 77 0.34% 2732 0.25% 1 0.05% c-76-113-50-136.hsd1.nm.comcast.net
77 0.29% 77 0.34% 2674 0.24% 1 0.05% net.dravakabel.hu
77 0.29% 77 0.34% 998 0.09% 1 0.05% nlv-webproxy08.direcpc.com
74 0.28% 73 0.32% 2984 0.27% 1 0.05% 122-49-159-230.ip.adam.com.au
73 0.27% 73 0.32% 1303 0.12% 1 0.05% 84.21.20.53
73 0.27% 73 0.32% 3236 0.29% 2 0.09% prgdc011.dhl.com
72 0.27% 71 0.31% 4496 0.41% 1 0.05% cpe-071-077-159-156.nc.res.rr.com
72 0.27% 0 0.00% 10 0.00% 1 0.05% i53870fb3.versanet.de
72 0.27% 71 0.31% 2314 0.21% 1 0.05% ip70-181-198-192.sd.sd.cox.net
71 0.26% 71 0.31% 3507 0.32% 1 0.05% 206.248.119.49
70 0.26% 70 0.31% 989 0.09% 1 0.05% 245.26.218.87.dynamic.jazztel.es
70 0.26% 0 0.00% 9 0.00% 4 0.18% i53871431.versanet.de
69 0.26% 69 0.30% 2155 0.19% 1 0.05% d58-110-134-61.bla3.nsw.optusnet.com.au
67 0.25% 66 0.29% 1822 0.16% 1 0.05% 111.253.188.72.cfl.res.rr.com
67 0.25% 64 0.28% 1540 0.14% 1 0.05% 152-20-220-159.rev.uncw.edu
67 0.25% 66 0.29% 2077 0.19% 1 0.05% client-190.40.107.156.speedy.net.pe
66 0.25% 65 0.28% 2433 0.22% 1 0.05% ip68-101-31-53.pn.at.cox.net
66 0.25% 39 0.17% 1650 0.15% 34 1.56% livebot-65-55-209-33.search.live.com
63 0.23% 63 0.28% 6531 0.59% 1 0.05% 60-56-45-46.eonet.ne.jp
63 0.23% 61 0.27% 3990 0.36% 1 0.05% border.ci.sandusky.oh.us
63 0.23% 62 0.27% 3046 0.27% 1 0.05% c-71-60-248-141.hsd1.pa.comcast.net
62 0.23% 61 0.27% 2239 0.20% 1 0.05% 64-17-84-202.co.warpdriveonline.com
61 0.23% 61 0.27% 1088 0.10% 1 0.05% station.sdccd.cc.ca.us
61 0.23% 61 0.27% 1614 0.15% 1 0.05% weldmail01.weld.co.us
58 0.22% 58 0.25% 680 0.06% 1 0.05% 71-210-44-225.hlna.qwest.net
58 0.22% 2 0.01% 252 0.02% 6 0.27% i538711d8.versanet.de
57 0.21% 51 0.22% 3173 0.29% 1 0.05% 24-117-207-84.cpe.cableone.net
57 0.21% 57 0.25% 3145 0.28% 1 0.05% adsl-76-212-13-245.dsl.pltn13.sbcglobal.net
56 0.21% 56 0.24% 2799 0.25% 1 0.05% 208.17.32.27
56 0.21% 56 0.24% 1159 0.10% 1 0.05% 32.80-202-159.nextgentel.com
55 0.21% 55 0.24% 3311 0.30% 1 0.05% 210-5-235-140.reverse.newskies.net
55 0.21% 54 0.24% 6926 0.62% 1 0.05% adsl-83-192-206.asm.bellsouth.net
55 0.21% 55 0.24% 2923 0.26% 1 0.05% vld-cits-bluecoat1.moody.af.mil
54 0.20% 45 0.20% 1406 0.13% 2 0.09% cpe-74-70-159-41.nycap.res.rr.com
53 0.20% 41 0.18% 3104 0.28% 1 0.05% 60-140.5-85.cust.bluewin.ch
52 0.19% 52 0.23% 1654 0.15% 1 0.05% fw.allconet.org
51 0.19% 49 0.21% 596 0.05% 1 0.05% 80.96.112.107
51 0.19% 51 0.22% 4073 0.37% 1 0.05% c-71-204-140-245.hsd1.ca.comcast.net
51 0.19% 28 0.12% 746 0.07% 23 1.05% livebot-65-55-209-29.search.live.com
51 0.19% 51 0.22% 2137 0.19% 1 0.05% pool-71-116-24-18.eriepa.dsl-w.verizon.net
51 0.19% 51 0.22% 1013 0.09% 1 0.05% rrcs-208-125-116-146.nys.biz.rr.com
51 0.19% 37 0.16% 1101 0.10% 1 0.05% security.lightspeedsystems.com
51 0.19% 46 0.20% 2553 0.23% 1 0.05% unwgsgs1.customs.treas.gov
50 0.19% 48 0.21% 2816 0.25% 1 0.05% 71-87-169-142.dhcp.jcsn.tn.charter.com
50 0.19% 26 0.11% 326 0.03% 25 1.14% livebot-65-55-209-36.search.live.com
49 0.18% 49 0.21% 3196 0.29% 1 0.05% cab12-43.1scom.net
49 0.18% 41 0.18% 1456 0.13% 2 0.09% mail.ci.sunnyside.wa.us
48 0.18% 26 0.11% 912 0.08% 24 1.10% livebot-65-55-209-30.search.live.com
47 0.18% 47 0.21% 2828 0.25% 1 0.05% 175.158-78-65.ftth.swbr.surewest.net
47 0.18% 30 0.13% 1171 0.11% 1 0.05% cpe004005485e46-cm013409901377.cpe.net.cable.rogers.com
47 0.18% 45 0.20% 893 0.08% 1 0.05% d137-186-158-228.abhsia.telus.net
47 0.18% 47 0.21% 3504 0.32% 1 0.05% d90-134-58-213.cust.tele2.de
47 0.18% 46 0.20% 2110 0.19% 1 0.05% dmc-3-ip-185-bzn.mt.cust.transaria.net
47 0.18% 47 0.21% 2921 0.26% 1 0.05% pnxuser1.tsa.dhs.gov
47 0.18% 47 0.21% 1722 0.16% 1 0.05% quena.iadb.org
46 0.17% 46 0.20% 1026 0.09% 1 0.05% 71.87.158.29
46 0.17% 42 0.18% 1206 0.11% 3 0.14% host-69-146-94-85.bzm-mt.client.bresnan.net
46 0.17% 26 0.11% 713 0.06% 24 1.10% livebot-65-55-209-31.search.live.com
46 0.17% 46 0.20% 1994 0.18% 1 0.05% ppp-70-242-194-126.dsl.rcsntx.swbell.net
45 0.17% 44 0.19% 1627 0.15% 2 0.09% gpf-t197.gpnet.dnd.ca
44 0.16% 44 0.19% 2077 0.19% 1 0.05% 201-250-33-54.speedy.com.ar
44 0.16% 44 0.19% 2209 0.20% 1 0.05% c-66-177-76-24.hsd1.fl.comcast.net
44 0.16% 44 0.19% 2489 0.22% 1 0.05% c-71-205-240-117.hsd1.mi.comcast.net
44 0.16% 43 0.19% 2391 0.22% 1 0.05% ool-18b936e0.dyn.optonline.net
44 0.16% 38 0.17% 3681 0.33% 2 0.09% ppp-70-249-194-236.dsl.stlsmo.swbell.net
43 0.16% 43 0.19% 952 0.09% 1 0.05% 205.211.225.99
43 0.16% 37 0.16% 2643 0.24% 1 0.05% 71-210-50-121.hlna.qwest.net
42 0.16% 41 0.18% 3189 0.29% 2 0.09% 71.237.152.140
41 0.15% 8 0.03% 25 0.00% 5 0.23% d54c3bf29.access.telenet.be
41 0.15% 41 0.18% 2790 0.25% 1 0.05% modemcable140.176-80-70.mc.videotron.ca
40 0.15% 21 0.09% 508 0.05% 2 0.09% 71-210-93-202.blng.qwest.net
40 0.15% 36 0.16% 1002 0.09% 2 0.09% 71-210-94-108.blng.qwest.net
40 0.15% 35 0.15% 1699 0.15% 1 0.05% cpe-69-23-240-51.sw.res.rr.com
40 0.15% 40 0.17% 2961 0.27% 1 0.05% red-corp-201.143.222.193.telnor.net
39 0.15% 38 0.17% 3618 0.33% 1 0.05% 168.126.4.246
39 0.15% 39 0.17% 3429 0.31% 1 0.05% 71-210-52-174.hlna.qwest.net
39 0.15% 38 0.17% 4121 0.37% 1 0.05% host86-142-101-118.range86-142.btcentralplus.com
39 0.15% 22 0.10% 416 0.04% 17 0.78% livebot-65-55-209-35.search.live.com
39 0.15% 38 0.17% 1417 0.13% 1 0.05% mw-esr1-72-49-35-244.fuse.net
38 0.14% 37 0.16% 2383 0.21% 1 0.05% 75-129-227-155.dhcp.mtvr.il.charter.com
38 0.14% 38 0.17% 25 0.00% 7 0.32% a80-126-97-78.adsl.xs4all.nl
38 0.14% 37 0.16% 1262 0.11% 1 0.05% adsl-212-1-54.pfn.bellsouth.net
38 0.14% 37 0.16% 3037 0.27% 1 0.05% ra-b.wlgore.com
38 0.14% 19 0.08% 815 0.07% 8 0.37% server204-184.live-servers.net
37 0.14% 37 0.16% 1373 0.12% 1 0.05% adsl-71-135-179-205.dsl.pltn13.pacbell.net
37 0.14% 37 0.16% 1734 0.16% 1 0.05% m3.net85-168-150.noos.fr
36 0.13% 0 0.00% 5 0.00% 5 0.23% i5387046e.versanet.de
36 0.13% 36 0.16% 2058 0.19% 1 0.05% xdsl-87-78-67-11.netcologne.de
35 0.13% 34 0.15% 1062 0.10% 1 0.05% host-69-145-95-127.grf-mt.client.bresnan.net
35 0.13% 0 0.00% 5 0.00% 0 0.00% lj512261.crawl.yahoo.net
35 0.13% 34 0.15% 3834 0.35% 1 0.05% mh180x121.morehouse.edu
34 0.13% 34 0.15% 914 0.08% 1 0.05% ool-182e6945.dyn.optonline.net
33 0.12% 33 0.14% 2368 0.21% 1 0.05% dsl85-104-50003.ttnet.net.tr
33 0.12% 33 0.14% 1263 0.11% 1 0.05% netblock-68-183-95-155.dslextreme.com
32 0.12% 32 0.14% 1803 0.16% 1 0.05% adsl-226-121-45.mem.bellsouth.net
31 0.12% 28 0.12% 652 0.06% 1 0.05% 213.154.78.225
31 0.12% 31 0.14% 1121 0.10% 1 0.05% adsl-156-20-249.bna.bellsouth.net
31 0.12% 30 0.13% 3163 0.29% 1 0.05% c-75-66-205-25.hsd1.tn.comcast.net
31 0.12% 30 0.13% 923 0.08% 1 0.05% host-206-54-206-14.entouch.net
30 0.11% 30 0.13% 793 0.07% 1 0.05% 67.141.47.186
30 0.11% 29 0.13% 3355 0.30% 1 0.05% 75-138-208-242.dhcp.snfr.nc.charter.com
30 0.11% 30 0.13% 2832 0.26% 1 0.05% adsl-75-3-245-190.dsl.irvnca.sbcglobal.net
30 0.11% 20 0.09% 1409 0.13% 1 0.05% alerrt4.smith.txstate.edu
30 0.11% 24 0.10% 1999 0.18% 1 0.05% host46-63-dynamic.6-87-r.retail.telecomitalia.it
30 0.11% 28 0.12% 1215 0.11% 3 0.14% inetcnat.co.boulder.co.us
30 0.11% 30 0.13% 2978 0.27% 1 0.05% ool-4352772b.dyn.optonline.net
29 0.11% 27 0.12% 1228 0.11% 1 0.05% 12-10-96-153.natcotech.com
29 0.11% 29 0.13% 1073 0.10% 1 0.05% 208.71.28.115.freewirebroadband.com
29 0.11% 28 0.12% 362 0.03% 1 0.05% 71.136.198.120
29 0.11% 28 0.12% 2629 0.24% 1 0.05% 72.237.170.6
29 0.11% 28 0.12% 3666 0.33% 1 0.05% c-71-234-168-141.hsd1.ct.comcast.net
29 0.11% 17 0.07% 630 0.06% 1 0.05% c-75-73-118-160.hsd1.mn.comcast.net
29 0.11% 20 0.09% 626 0.06% 2 0.09% gate5hq.rcmp-grc.gc.ca
29 0.11% 29 0.13% 1454 0.13% 1 0.05% h4609f669.area4.spcsdns.net
29 0.11% 29 0.13% 1575 0.14% 1 0.05% pacfa.fleet.navy.mil
29 0.11% 29 0.13% 612 0.06% 1 0.05% r6bw128.net.upc.cz
28 0.10% 28 0.12% 2635 0.24% 1 0.05% adsl-147-142-19.sdf.bellsouth.net
28 0.10% 28 0.12% 1270 0.11% 1 0.05% ip70-188-227-121.pn.at.cox.net
27 0.10% 27 0.12% 1176 0.11% 1 0.05% 125-24-142-211.adsl.totbb.net
27 0.10% 24 0.10% 2595 0.23% 1 0.05% 146.ne.business.static.dsci-net.com
27 0.10% 27 0.12% 392 0.04% 1 0.05% 70.237.178.40
27 0.10% 27 0.12% 6361 0.57% 1 0.05% c-71-62-116-34.hsd1.va.comcast.net
27 0.10% 26 0.11% 3184 0.29% 1 0.05% pool-71-172-48-25.nwrknj.fios.verizon.net
27 0.10% 26 0.11% 1686 0.15% 1 0.05% va-76-6-210-92.dhcp.embarqhsd.net
26 0.10% 26 0.11% 483 0.04% 1 0.05% cpe-065-190-097-042.triad.res.rr.com
26 0.10% 13 0.06% 610 0.06% 13 0.59% livebot-65-55-209-32.search.live.com
25 0.09% 13 0.06% 208 0.02% 11 0.50% livebot-65-55-209-28.search.live.com
25 0.09% 25 0.11% 632 0.06% 1 0.05% noname-213.5.154.4.acn.gr
24 0.09% 23 0.10% 1187 0.11% 2 0.09% 143.69.88.227
24 0.09% 24 0.10% 1545 0.14% 1 0.05% c-65-96-55-239.hsd1.ma.comcast.net
24 0.09% 24 0.10% 929 0.08% 1 0.05% c-68-38-80-145.hsd1.pa.comcast.net
24 0.09% 23 0.10% 1955 0.18% 1 0.05% c-68-44-202-168.hsd1.nj.comcast.net
24 0.09% 23 0.10% 2716 0.24% 1 0.05% cache2.cdc.gov
24 0.09% 24 0.10% 1260 0.11% 1 0.05% strangers158.bragg.army.mil
24 0.09% 24 0.10% 814 0.07% 1 0.05% swfw2.billingsclinic.org
23 0.09% 23 0.10% 1074 0.10% 1 0.05% 000-426-148.area4.spcsdns.net
23 0.09% 4 0.02% 19 0.00% 1 0.05% 71-221-10-170.blng.qwest.net
23 0.09% 23 0.10% 1169 0.11% 1 0.05% alien.earthside.org
23 0.09% 23 0.10% 370 0.03% 1 0.05% cpe-66-69-218-199.austin.res.rr.com
23 0.09% 23 0.10% 1397 0.13% 1 0.05% cpe-72-135-255-228.wi.res.rr.com
23 0.09% 23 0.10% 1433 0.13% 1 0.05% ip68-226-11-12.ga.at.cox.net
23 0.09% 20 0.09% 629 0.06% 1 0.05% pool-71-173-108-108.lyncva.east.verizon.net
22 0.08% 22 0.10% 2603 0.23% 1 0.05% 135.36.234.216.rev.connection.ca
22 0.08% 9 0.04% 292 0.03% 1 0.05% 200.70.128.94
22 0.08% 21 0.09% 1285 0.12% 1 0.05% 202.101.38.186
22 0.08% 16 0.07% 614 0.06% 1 0.05% 216.182.109.24
22 0.08% 21 0.09% 2575 0.23% 1 0.05% c-24-14-17-75.hsd1.il.comcast.net
22 0.08% 21 0.09% 1823 0.16% 1 0.05% c-71-195-29-7.hsd1.mi.comcast.net
22 0.08% 22 0.10% 91 0.01% 3 0.14% dslb-088-070-094-030.pools.arcor-ip.net
22 0.08% 15 0.07% 615 0.06% 1 0.05% galaxy.nezperce.org
22 0.08% 21 0.09% 2637 0.24% 1 0.05% h215.250.89.75.ip.alltel.net
22 0.08% 20 0.09% 2800 0.25% 1 0.05% ip-90-187-153-2.web.vodafone.de
22 0.08% 14 0.06% 609 0.05% 1 0.05% ip70-179-133-164.fv.ks.cox.net
22 0.08% 21 0.09% 2575 0.23% 1 0.05% p54a5cdde.dip.t-dialin.net
21 0.08% 21 0.09% 1528 0.14% 1 0.05% 74-93-107-33-washington.hfc.comcastbusiness.net
21 0.08% 21 0.09% 1682 0.15% 1 0.05% c-24-23-159-81.hsd1.ca.comcast.net
21 0.08% 0 0.00% 3 0.00% 0 0.00% crawl-4.cuill.com
21 0.08% 21 0.09% 87 0.01% 1 0.05% dslb-088-070-088-166.pools.arcor-ip.net
21 0.08% 20 0.09% 2592 0.23% 1 0.05% wsip-72-214-132-21.sv.om.cox.net
20 0.07% 20 0.09% 2799 0.25% 2 0.09% 089156036098.chello.fr
20 0.07% 10 0.04% 97 0.01% 11 0.50% 65.160.238.180
20 0.07% 1 0.00% 1 0.00% 1 0.05% 71-217-160-69.blng.qwest.net
20 0.07% 14 0.06% 627 0.06% 1 0.05% c-71-228-127-122.hsd1.nm.comcast.net
20 0.07% 1 0.00% 29 0.00% 0 0.00% crm01.image.search.mud.yahoo.net
20 0.07% 20 0.09% 848 0.08% 1 0.05% elf.4web.pl
20 0.07% 18 0.08% 978 0.09% 1 0.05% mail.nomadicdisplay.com
20 0.07% 20 0.09% 1544 0.14% 1 0.05% ppp-124.120.151.130.revip2.asianet.co.th
20 0.07% 20 0.09% 1377 0.12% 1 0.05% v5702022.b2b2c.ca
19 0.07% 19 0.08% 1736 0.16% 1 0.05% 98.132.160.216
19 0.07% 19 0.08% 2408 0.22% 1 0.05% adsl-68-94-49-150.dsl.rcsntx.swbell.net
18 0.07% 14 0.06% 628 0.06% 1 0.05% 166.109.98.62
18 0.07% 16 0.07% 3941 0.36% 2 0.09% c-68-35-170-216.hsd1.nm.comcast.net
18 0.07% 18 0.08% 1214 0.11% 1 0.05% c-76-114-199-247.hsd1.va.comcast.net
18 0.07% 16 0.07% 41 0.00% 6 0.27% lj511576.crawl.yahoo.net
17 0.06% 15 0.07% 1057 0.10% 2 0.09% 64.203.211.208.dyn-cm-pool-53.pool.hargray.net
17 0.06% 15 0.07% 616 0.06% 1 0.05% 66.190.98.103
17 0.06% 15 0.07% 634 0.06% 1 0.05% bc2.region5.ang.af.mil
16 0.06% 16 0.07% 735 0.07% 1 0.05% 124x35x53x231.ap124.ftth.ucom.ne.jp
16 0.06% 16 0.07% 116 0.01% 1 0.05% 161.55.140.11
16 0.06% 16 0.07% 355 0.03% 1 0.05% 210.5.92.136.pldt.net
16 0.06% 15 0.07% 327 0.03% 1 0.05% static-209-159-193-130.bhfc.net
16 0.06% 15 0.07% 616 0.06% 1 0.05% static-64-42-193-251.gtcust.grouptelecom.net
15 0.06% 14 0.06% 374 0.03% 1 0.05% 65.174.247.207
15 0.06% 14 0.06% 2050 0.18% 1 0.05% 67.60.166.85
15 0.06% 14 0.06% 613 0.06% 1 0.05% 71-210-87-151.blng.qwest.net
15 0.06% 8 0.03% 26 0.00% 1 0.05% 72-254-5-75.client.stsn.net
15 0.06% 14 0.06% 386 0.03% 1 0.05% 89-172-34-89.adsl.net.t-com.hr
15 0.06% 14 0.06% 583 0.05% 1 0.05% adsl-75-56-141-223.dsl.stlsmo.sbcglobal.net
15 0.06% 14 0.06% 550 0.05% 1 0.05% cpe-24-243-19-70.satx.res.rr.com
15 0.06% 14 0.06% 3664 0.33% 1 0.05% cpe-74-67-225-17.twcny.res.rr.com
15 0.06% 11 0.05% 104 0.01% 8 0.37% crawler4015.ask.com
15 0.06% 14 0.06% 616 0.06% 1 0.05% dynamic-acs-24-239-127-40.zoominternet.net
15 0.06% 11 0.05% 982 0.09% 2 0.09% mobchptfwext.peco.com
15 0.06% 15 0.07% 183 0.02% 1 0.05% ns.km30601.keymachine.de
15 0.06% 14 0.06% 601 0.05% 1 0.05% user-24-214-19-109.knology.net
15 0.06% 14 0.06% 403 0.04% 1 0.05% user210188.public.state.mt.us
14 0.05% 14 0.06% 1085 0.10% 1 0.05% 117.47.96.119
14 0.05% 14 0.06% 947 0.09% 1 0.05% 208-104-106-151.fmgh.2wcm.comporium.net
14 0.05% 14 0.06% 609 0.05% 1 0.05% 209.56.118.1
14 0.05% 14 0.06% 607 0.05% 1 0.05% 216-237-212-69-pppoe-s.northstate.net
14 0.05% 13 0.06% 608 0.05% 1 0.05% 24-231-211-58.dhcp.bycy.mi.charter.com
14 0.05% 11 0.05% 596 0.05% 1 0.05% 63-69-211-63.res.nb.dhcp.sigecom.net
14 0.05% 14 0.06% 884 0.08% 1 0.05% 65.222.202.26
14 0.05% 13 0.06% 608 0.05% 1 0.05% 74-135-118-118.dhcp.insightbb.com
14 0.05% 14 0.06% 806 0.07% 1 0.05% adsl-68-253-221-8.dsl.emhril.ameritech.net
14 0.05% 14 0.06% 2104 0.19% 1 0.05% adsl-75-16-47-135.dsl.irvnca.sbcglobal.net
14 0.05% 13 0.06% 1590 0.14% 1 0.05% adsl-75-24-229-222.dsl.irvnca.sbcglobal.net
14 0.05% 13 0.06% 2037 0.18% 1 0.05% c-68-35-200-87.hsd1.fl.comcast.net
14 0.05% 13 0.06% 2058 0.19% 1 0.05% cpe-69-202-44-239.twcny.res.rr.com
14 0.05% 13 0.06% 1956 0.18% 1 0.05% cpe-74-72-5-118.nyc.res.rr.com
