Usage Statistics for www.mstoa.com

Summary Period: July 2009
Generated 01-Aug-2009 13:40 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 264754
Total Files 239805
Total Pages 235959
Total Visits 20597
Total KBytes 3766451
Total Unique Sites 6312
Total Unique URLs 1540
Total Unique Referrers 5699
Total Unique User Agents 1688
. Avg Max
Hits per Hour 355 1077
Hits per Day 8540 12569
Files per Day 7735 10834
Pages per Day 7611 11681
Visits per Day 664 981
KBytes per Day 121498 215166
Hits by Response Code
Code 200 - OK 239805
Code 206 - Partial Content 2124
Code 301 - Moved Permanently 52
Code 302 - Found 13279
Code 304 - Not Modified 2381
Code 400 - Bad Request 9
Code 401 - Unauthorized 6
Code 403 - Forbidden 15
Code 404 - Not Found 6932
Code 408 - Request Timeout 119
Code 412 - Precondition Failed 22
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 7

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 7954 3.00% 7254 3.02% 6826 2.89% 707 3.43% 558 8.84% 133994 3.56%
2 8093 3.06% 7232 3.02% 7389 3.13% 673 3.27% 416 6.59% 104315 2.77%
3 8677 3.28% 8098 3.38% 7710 3.27% 719 3.49% 396 6.27% 116002 3.08%
4 8093 3.06% 7473 3.12% 7580 3.21% 671 3.26% 316 5.01% 118413 3.14%
5 7277 2.75% 6834 2.85% 6474 2.74% 609 2.96% 317 5.02% 97735 2.59%
6 8997 3.40% 8426 3.51% 7954 3.37% 570 2.77% 359 5.69% 131113 3.48%
7 8425 3.18% 7829 3.26% 7166 3.04% 622 3.02% 377 5.97% 104760 2.78%
8 7451 2.81% 7011 2.92% 6196 2.63% 539 2.62% 325 5.15% 123867 3.29%
9 5908 2.23% 5584 2.33% 5397 2.29% 605 2.94% 295 4.67% 87545 2.32%
10 6831 2.58% 6529 2.72% 6141 2.60% 566 2.75% 262 4.15% 78396 2.08%
11 6150 2.32% 5720 2.39% 5392 2.29% 657 3.19% 244 3.87% 76674 2.04%
12 5973 2.26% 5624 2.35% 5139 2.18% 678 3.29% 256 4.06% 75492 2.00%
13 6324 2.39% 5962 2.49% 5789 2.45% 838 4.07% 352 5.58% 85132 2.26%
14 6208 2.34% 5778 2.41% 5630 2.39% 763 3.70% 374 5.93% 80676 2.14%
15 6044 2.28% 5573 2.32% 5120 2.17% 495 2.40% 267 4.23% 73100 1.94%
16 6615 2.50% 5711 2.38% 5985 2.54% 477 2.32% 315 4.99% 86295 2.29%
17 7313 2.76% 6887 2.87% 6645 2.82% 378 1.84% 230 3.64% 77358 2.05%
18 10570 3.99% 9423 3.93% 9585 4.06% 486 2.36% 310 4.91% 109292 2.90%
19 8779 3.32% 8129 3.39% 7774 3.29% 580 2.82% 363 5.75% 107419 2.85%
20 9835 3.71% 8548 3.56% 8672 3.68% 655 3.18% 391 6.19% 115736 3.07%
21 9036 3.41% 8332 3.47% 7984 3.38% 642 3.12% 367 5.81% 127971 3.40%
22 8535 3.22% 7671 3.20% 7684 3.26% 538 2.61% 349 5.53% 106445 2.83%
23 10107 3.82% 8988 3.75% 9441 4.00% 621 3.02% 399 6.32% 143108 3.80%
24 10982 4.15% 9300 3.88% 9594 4.07% 848 4.12% 492 7.79% 166400 4.42%
25 10375 3.92% 9264 3.86% 9048 3.83% 838 4.07% 495 7.84% 170580 4.53%
26 10698 4.04% 9253 3.86% 9662 4.09% 799 3.88% 469 7.43% 155035 4.12%
27 9560 3.61% 8670 3.62% 8558 3.63% 771 3.74% 476 7.54% 152311 4.04%
28 10281 3.88% 9146 3.81% 9086 3.85% 816 3.96% 514 8.14% 151400 4.02%
29 10290 3.89% 9137 3.81% 8758 3.71% 806 3.91% 521 8.25% 195429 5.19%
30 10804 4.08% 9585 4.00% 9899 4.20% 808 3.92% 495 7.84% 215166 5.71%
31 12569 4.75% 10834 4.52% 11681 4.95% 981 4.76% 500 7.92% 199294 5.29%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 11456 4.33% 330 10243 4.27% 307 9517 4.03% 5572 172733 4.59%
1 325 10081 3.81% 290 9013 3.76% 286 8893 3.77% 4529 140407 3.73%
2 339 10513 3.97% 297 9230 3.85% 308 9552 4.05% 4884 151402 4.02%
3 342 10610 4.01% 297 9237 3.85% 295 9147 3.88% 4353 134933 3.58%
4 375 11625 4.39% 344 10694 4.46% 315 9787 4.15% 5511 170851 4.54%
5 374 11622 4.39% 330 10243 4.27% 327 10146 4.30% 5143 159435 4.23%
6 361 11213 4.24% 332 10313 4.30% 323 10035 4.25% 5617 174129 4.62%
7 368 11420 4.31% 332 10308 4.30% 334 10380 4.40% 5232 162196 4.31%
8 384 11905 4.50% 354 10984 4.58% 355 11030 4.67% 5129 159013 4.22%
9 335 10402 3.93% 304 9440 3.94% 309 9603 4.07% 4445 137781 3.66%
10 328 10174 3.84% 299 9298 3.88% 300 9323 3.95% 4762 147608 3.92%
11 351 10907 4.12% 320 9948 4.15% 324 10048 4.26% 4767 147781 3.92%
12 338 10487 3.96% 307 9528 3.97% 302 9389 3.98% 4652 144201 3.83%
13 341 10598 4.00% 318 9879 4.12% 321 9980 4.23% 5039 156222 4.15%
14 326 10130 3.83% 299 9278 3.87% 297 9236 3.91% 4354 134964 3.58%
15 336 10442 3.94% 302 9371 3.91% 298 9255 3.92% 4718 146258 3.88%
16 359 11132 4.20% 327 10159 4.24% 321 9977 4.23% 4841 150061 3.98%
17 355 11028 4.17% 313 9709 4.05% 321 9952 4.22% 4824 149548 3.97%
18 362 11243 4.25% 338 10480 4.37% 325 10086 4.27% 5974 185189 4.92%
19 361 11207 4.23% 329 10216 4.26% 321 9972 4.23% 4819 149378 3.97%
20 370 11487 4.34% 345 10718 4.47% 328 10182 4.32% 6135 190181 5.05%
21 363 11255 4.25% 327 10155 4.23% 320 9941 4.21% 5096 157979 4.19%
22 384 11926 4.50% 348 10792 4.50% 328 10187 4.32% 5068 157100 4.17%
23 383 11891 4.49% 340 10569 4.41% 333 10341 4.38% 6036 187101 4.97%

Top 20 of 1540 Total URLs
# Hits KBytes URL
1 197067 74.43% 2971448 78.89% /forum/
2 15200 5.74% 9305 0.25% /
3 1311 0.50% 5079 0.13% /forum/Themes/babylon/style.css
4 1293 0.49% 60 0.00% /forum/Themes/default/print.css
5 1223 0.46% 578 0.02% /forum/Themes/default/wireless.css
6 903 0.34% 33943 0.90% /stats/ref_200901.html
7 823 0.31% 10030 0.27% /forum/Themes/default/sha1.js
8 804 0.30% 10226 0.27% /forum/Themes/default/script.js
9 582 0.22% 3886 0.10% /forum/Themes/default/xml_topic.js
10 515 0.19% 1362 0.04% /forum/Themes/babylon/images/smflogo.gif
11 507 0.19% 20 0.00% /forum/Themes/babylon/images/blank.gif
12 505 0.19% 364 0.01% /forum/Themes/babylon/images/english/userinfo.gif
13 500 0.19% 170 0.00% /forum/Themes/babylon/images/upshrink.gif
14 496 0.19% 385 0.01% /forum/Themes/babylon/images/english/newsbox.gif
15 494 0.19% 316 0.01% /forum/Themes/babylon/images/english/help.gif
16 493 0.19% 386 0.01% /forum/Themes/babylon/images/english/keystats.gif
17 493 0.19% 57 0.00% /forum/Themes/babylon/images/icons/folder_open.gif
18 492 0.19% 330 0.01% /forum/Themes/babylon/images/english/search.gif
19 491 0.19% 308 0.01% /forum/Themes/babylon/images/english/home.gif
20 487 0.18% 327 0.01% /forum/Themes/babylon/images/english/register.gif
View All URLs

Top 10 of 1540 Total URLs By KBytes
# Hits KBytes URL
1 197067 74.43% 2971448 78.89% /forum/
2 271 0.10% 115780 3.07% /images/collage 07a.jpg
3 308 0.12% 41028 1.09% /images/hrt cqb.jpg
4 19 0.01% 36405 0.97% /Documents/MNOA_January_Newsletter.doc
5 903 0.34% 33943 0.90% /stats/ref_200901.html
6 254 0.10% 27426 0.73% /stats/usage_200807.html
7 201 0.08% 24872 0.66% /stats/site_200709.html
8 202 0.08% 19583 0.52% /stats/site_200707.html
9 211 0.08% 18362 0.49% /stats/site_200610.html
10 426 0.16% 15552 0.41% /stats/usage_200907.html

Top 20 of 214 Total Entry Pages
# Hits Visits URL
1 197067 74.43% 15331 75.48% /forum/
2 15200 5.74% 4179 20.57% /
3 278 0.11% 67 0.33% http://www.mstoa.com/forum/
4 338 0.13% 57 0.28% /stats/
5 193 0.07% 34 0.17% /main.htm
6 426 0.16% 26 0.13% /stats/usage_200907.html
7 39 0.01% 19 0.09% /stats/ref_200612.html
8 54 0.02% 14 0.07% /weapons.htm
9 18 0.01% 13 0.06% /Greenlight Mar 06.html
10 17 0.01% 12 0.06% /2008 Tract Descriptions.htm
11 167 0.06% 12 0.06% /header.htm
12 178 0.07% 11 0.05% /body.htm
13 39 0.01% 11 0.05% /images/
14 903 0.34% 10 0.05% /stats/ref_200901.html
15 11 0.00% 9 0.04% /stats/agent_200703.html
16 46 0.02% 9 0.04% /tac_gear_Links.htm
17 9 0.00% 9 0.04% http://www.mstoa.com/stats/site_200902.html
18 24 0.01% 8 0.04% /Documents/
19 48 0.02% 8 0.04% /new training.htm
20 11 0.00% 8 0.04% /stats/search_200905.html

Top 20 of 233 Total Exit Pages
# Hits Visits URL
1 197067 74.43% 15184 76.37% /forum/
2 15200 5.74% 3775 18.99% /
3 278 0.11% 68 0.34% http://www.mstoa.com/forum/
4 338 0.13% 55 0.28% /stats/
5 122 0.05% 49 0.25% /_vti_bin/fpcount.exe/
6 193 0.07% 30 0.15% /main.htm
7 426 0.16% 27 0.14% /stats/usage_200907.html
8 59 0.02% 19 0.10% /mstoa_officers.html
9 178 0.07% 18 0.09% /body.htm
10 39 0.01% 17 0.09% /stats/ref_200612.html
11 39 0.01% 15 0.08% /images/
12 373 0.14% 15 0.08% /stats/usage_200906.html
13 50 0.02% 15 0.08% /training.htm
14 25 0.01% 14 0.07% /images/s
15 18 0.01% 12 0.06% /Greenlight Mar 06.html
16 46 0.02% 12 0.06% /tac_gear_Links.htm
17 17 0.01% 11 0.06% /2008 Tract Descriptions.htm
18 182 0.07% 11 0.06% /left_frame.htm
19 37 0.01% 11 0.06% /other_organizations.htm
20 32 0.01% 10 0.05% /Green Light Sep04.htm

Top 20 of 6312 Total Sites
# Hits Files KBytes Visits Hostname
1 22631 8.55% 22540 9.40% 123753 3.29% 1 0.00% crawl-66-249-67-243.googlebot.com
2 22558 8.52% 22515 9.39% 104191 2.77% 1 0.00% crawl-66-249-67-173.googlebot.com
3 13745 5.19% 13689 5.71% 73983 1.96% 1 0.00% crawl-66-249-67-185.googlebot.com
4 8852 3.34% 7608 3.17% 220900 5.86% 2 0.01% vpn-89.209.248.84.uch.net
5 8343 3.15% 7591 3.17% 91258 2.42% 2 0.01% 92-48-122-34.static.as29550.net
6 7989 3.02% 6390 2.66% 126982 3.37% 164 0.80% 89-149-227-124.internetserviceteam.com
7 7908 2.99% 6523 2.72% 133499 3.54% 157 0.76% unknown.altushost.com
8 6770 2.56% 6754 2.82% 28392 0.75% 1 0.00% crawl-66-249-67-240.googlebot.com
9 6430 2.43% 5640 2.35% 100579 2.67% 331 1.61% 195.2.240.117
10 5253 1.98% 4626 1.93% 129189 3.43% 331 1.61% host193-200.static-broadband-1.aviel.ru
11 4491 1.70% 4388 1.83% 163922 4.35% 341 1.66% serv1.extremedhost.org
12 3640 1.37% 3125 1.30% 91682 2.43% 1 0.00% vpn-91.196.60.209.uch.net
13 3627 1.37% 3158 1.32% 89267 2.37% 5 0.02% vpn-91.196.60.138.uch.net
14 2808 1.06% 2712 1.13% 63905 1.70% 132 0.64% 38.105.83.22
15 2682 1.01% 2674 1.12% 11607 0.31% 1 0.00% crawl-66-249-67-205.googlebot.com
16 2373 0.90% 2366 0.99% 12093 0.32% 3 0.01% crawl-66-249-71-133.googlebot.com
17 2204 0.83% 2204 0.92% 30469 0.81% 317 1.54% 92.241.169.173
18 2073 0.78% 1753 0.73% 33516 0.89% 172 0.84% ks303679.kimsufi.com
19 2028 0.77% 2028 0.85% 28017 0.74% 288 1.40% 92.241.168.99
20 2019 0.76% 2019 0.84% 27885 0.74% 286 1.39% 92.241.169.175
View All Sites

Top 10 of 6312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8852 3.34% 7608 3.17% 220900 5.86% 2 0.01% vpn-89.209.248.84.uch.net
2 4491 1.70% 4388 1.83% 163922 4.35% 341 1.66% serv1.extremedhost.org
3 7908 2.99% 6523 2.72% 133499 3.54% 157 0.76% unknown.altushost.com
4 5253 1.98% 4626 1.93% 129189 3.43% 331 1.61% host193-200.static-broadband-1.aviel.ru
5 7989 3.02% 6390 2.66% 126982 3.37% 164 0.80% 89-149-227-124.internetserviceteam.com
6 22631 8.55% 22540 9.40% 123753 3.29% 1 0.00% crawl-66-249-67-243.googlebot.com
7 22558 8.52% 22515 9.39% 104191 2.77% 1 0.00% crawl-66-249-67-173.googlebot.com
8 6430 2.43% 5640 2.35% 100579 2.67% 331 1.61% 195.2.240.117
9 913 0.34% 913 0.38% 95020 2.52% 10 0.05% i94003.upc-i.chello.nl
10 316 0.12% 313 0.13% 93374 2.48% 1 0.00% crw143.img.search.ac4.yahoo.net

Top 20 of 5699 Total Referrers
# Hits Referrer
1 97713 36.91% - (Direct Request)
2 489 0.18% http://www.google.com/search
3 349 0.13% http://www.cam-gay.kom.pl
4 349 0.13% http://www.mini.bizukatalog.pl
5 338 0.13% http://www.mrstiff.com
6 305 0.12% http://www.tienersclub.net/
7 264 0.10% http://www.webcam-review.net/
8 217 0.08% http://ubezpieczenia-zdrowotne.exte.com.pl
9 203 0.08% http://www.google.com/m/search
10 201 0.08% http://paarc.ca/images/thumbs/article256.html
11 198 0.07% http://marja-leena-rathje.info/ssp_director/config/conf/article1781.html
12 196 0.07% http://bingo-spielen.learning-communities.at
13 196 0.07% http://erotik-spiel-online.learning-communities.at
14 196 0.07% http://erotik-spiel.learning-communities.at
15 196 0.07% http://freeware-spiele.learning-communities.at
16 195 0.07% http://kredyty-hipoteczne.tilla.com.pl
17 195 0.07% http://www.bing.com/search
18 177 0.07% http://castlekeepcavaliers.com/generator/assets/files/page1298.html
19 174 0.07% http://marja-leena-rathje.info/ssp_director/config/conf/article2016.html
20 166 0.06% http://aarh.net/generator/assets/gallery3/topic-141.html
View All Referrers

Top 20 of 1553 Total Search Strings
# Hits Search String
1 35 1.77% cancel.american-leisure.com
2 17 0.86% spectre travel
3 8 0.40% mstoa
4 8 0.40% юное порно онлайн
5 7 0.35% cancel american leisure
6 7 0.35% fbi hrt
7 7 0.35% lacey duvalle videos
8 6 0.30% free arab adult story
9 6 0.30% weapon manufacturer
10 5 0.25% beyonce naked having sex and porno
11 4 0.20% big titstube
12 4 0.20% cqb
13 4 0.20% dedee pfeiffer nude
14 4 0.20% gohan is gays
15 4 0.20% japanese sex xy girls
16 4 0.20% naruto porno video
17 4 0.20% nudistteen gallery
18 4 0.20% sandra lee fake nude porn
19 4 0.20% tinygirlporn
20 4 0.20% www.pink porno srbija.com
View All Search Strings

Top 20 of 1688 Total User Agents
# Hits User Agent
1 45825 17.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 15910 6.01% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
3 12663 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9022 3.41% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
5 7804 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5603 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 5259 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3762 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 3283 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 3250 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
11 2808 1.06% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
12 2676 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 2315 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 2315 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 2311 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
16 2233 0.84% Opera/9.0 (Windows NT 5.1; U; en)
17 2127 0.80% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
18 2126 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
19 2095 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
20 1823 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
View All User Agents

Usage by Country for July 2009

Top 98 of 98 Total Countries
# Hits Files KBytes Country
1 113768 42.97% 107281 44.74% 940151 24.96% US Commercial
2 57788 21.83% 52218 21.78% 953170 25.31% Unresolved/Unknown
3 53285 20.13% 46448 19.37% 1022350 27.14% Network
4 10378 3.92% 9397 3.92% 201942 5.36% Russian Federation
5 4943 1.87% 4803 2.00% 173920 4.62% Non-Profit Organization
6 2737 1.03% 2685 1.12% 52075 1.38% Moldova
7 2308 0.87% 2120 0.88% 38026 1.01% Germany
8 1990 0.75% 1855 0.77% 35469 0.94% Ukraine
9 1813 0.68% 1797 0.75% 96747 2.57% Netherlands
10 1630 0.62% 1554 0.65% 30700 0.82% Israel
11 1619 0.61% 1360 0.57% 46897 1.25% United States
12 1068 0.40% 977 0.41% 13641 0.36% Poland
13 926 0.35% 730 0.30% 5578 0.15% Brazil
14 895 0.34% 895 0.37% 31012 0.82% Bahamas
15 831 0.31% 587 0.24% 4667 0.12% Italy
16 791 0.30% 437 0.18% 5265 0.14% Mexico
17 738 0.28% 621 0.26% 3992 0.11% France
18 702 0.27% 653 0.27% 9085 0.24% China
19 560 0.21% 511 0.21% 3770 0.10% United Kingdom
20 494 0.19% 461 0.19% 18001 0.48% US Government
21 375 0.14% 324 0.14% 6115 0.16% Portugal
22 328 0.12% 263 0.11% 7614 0.20% Japan
23 320 0.12% 289 0.12% 8440 0.22% Lithuania
24 265 0.10% 220 0.09% 4515 0.12% Czech Republic
25 244 0.09% 203 0.08% 4149 0.11% India
26 234 0.09% 231 0.10% 401 0.01% Austria
27 220 0.08% 177 0.07% 2172 0.06% Denmark
28 219 0.08% 193 0.08% 1959 0.05% Canada
29 212 0.08% 186 0.08% 1951 0.05% Old style Arpanet (arpa)
30 185 0.07% 155 0.06% 4854 0.13% Antigua and Barbuda
31 179 0.07% 142 0.06% 2369 0.06% Greece
32 150 0.06% 137 0.06% 253 0.01% Belgium
33 147 0.06% 135 0.06% 1325 0.04% South Africa
34 146 0.06% 138 0.06% 2785 0.07% Romania
35 141 0.05% 129 0.05% 1417 0.04% Belarus
36 141 0.05% 94 0.04% 1458 0.04% Colombia
37 130 0.05% 106 0.04% 2640 0.07% Indonesia
38 120 0.05% 93 0.04% 3560 0.09% Argentina
39 119 0.04% 16 0.01% 1071 0.03% Slovak Republic
40 113 0.04% 106 0.04% 888 0.02% Australia
41 107 0.04% 44 0.02% 568 0.02% Croatia (Hrvatska)
42 104 0.04% 101 0.04% 1542 0.04% Latvia
43 92 0.03% 90 0.04% 849 0.02% Saudi Arabia
44 87 0.03% 68 0.03% 1218 0.03% Turkey
45 85 0.03% 57 0.02% 845 0.02% Ecuador
46 66 0.02% 51 0.02% 898 0.02% Switzerland
47 66 0.02% 60 0.03% 883 0.02% Thailand
48 63 0.02% 56 0.02% 1388 0.04% Finland
49 60 0.02% 44 0.02% 959 0.03% Hungary
50 59 0.02% 58 0.02% 1085 0.03% Luxembourg
51 57 0.02% 52 0.02% 498 0.01% Jordan
52 50 0.02% 47 0.02% 176 0.00% Sweden
53 48 0.02% 47 0.02% 524 0.01% Estonia
54 41 0.02% 37 0.02% 379 0.01% Pakistan
55 36 0.01% 34 0.01% 231 0.01% US Military
56 35 0.01% 31 0.01% 783 0.02% Chile
57 34 0.01% 32 0.01% 63 0.00% Turks and Caicos Islands
58 33 0.01% 23 0.01% 733 0.02% Malaysia
59 32 0.01% 21 0.01% 646 0.02% New Zealand (Aotearoa)
60 31 0.01% 28 0.01% 1306 0.03% Spain
61 30 0.01% 20 0.01% 451 0.01% Guatemala
62 26 0.01% 18 0.01% 238 0.01% Taiwan
63 25 0.01% 22 0.01% 486 0.01% Costa Rica
64 25 0.01% 8 0.00% 75 0.00% Yugoslavia
65 17 0.01% 12 0.01% 577 0.02% Norway
66 16 0.01% 16 0.01% 227 0.01% Ireland
67 14 0.01% 11 0.00% 154 0.00% Bulgaria
68 14 0.01% 0 0.00% 2 0.00% Slovenia
69 12 0.00% 10 0.00% 162 0.00% Hong Kong
70 12 0.00% 9 0.00% 47 0.00% Libya
71 11 0.00% 10 0.00% 109 0.00% Kazakhstan
72 11 0.00% 7 0.00% 51 0.00% Singapore
73 10 0.00% 8 0.00% 491 0.01% US Educational
74 10 0.00% 8 0.00% 25 0.00% Fiji
75 8 0.00% 6 0.00% 161 0.00% Georgia
76 8 0.00% 4 0.00% 3 0.00% Seychelles
77 7 0.00% 5 0.00% 44 0.00% Morocco
78 7 0.00% 7 0.00% 186 0.00% Tuvalu
79 6 0.00% 4 0.00% 26 0.00% Iran
80 6 0.00% 5 0.00% 64 0.00% USSR (former)
81 5 0.00% 2 0.00% 13 0.00% Bosnia and Herzegovina
82 4 0.00% 4 0.00% 15 0.00% Brunei Darussalam
83 4 0.00% 4 0.00% 16 0.00% Egypt
84 3 0.00% 2 0.00% 13 0.00% Iceland
85 3 0.00% 1 0.00% 65 0.00% Korea (South)
86 3 0.00% 2 0.00% 13 0.00% Lebanon
87 2 0.00% 2 0.00% 13 0.00% Albania
88 2 0.00% 1 0.00% 33 0.00% Azerbaijan
89 2 0.00% 0 0.00% 0 0.00% Macedonia
90 2 0.00% 2 0.00% 13 0.00% Syria
91 2 0.00% 2 0.00% 13 0.00% Tanzania
92 2 0.00% 2 0.00% 13 0.00% Uganda
93 2 0.00% 2 0.00% 156 0.00% Venezuela
94 1 0.00% 1 0.00% 346 0.01% Bermuda
95 1 0.00% 1 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
96 1 0.00% 1 0.00% 153 0.00% Cyprus
97 1 0.00% 1 0.00% 12 0.00% Oman
98 1 0.00% 1 0.00% 17 0.00% Samoa


Generated by Webalizer Version 2.01