Usage Statistics for www.mstoa.com

Summary Period: February 2010
Generated 01-Mar-2010 13:44 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 312676
Total Files 288685
Total Pages 297830
Total Visits 33338
Total KBytes 3279052
Total Unique Sites 8592
Total Unique URLs 1233
Total Unique Referrers 5924
Total Unique User Agents 953
. Avg Max
Hits per Hour 465 1448
Hits per Day 11167 24299
Files per Day 10310 21291
Pages per Day 10636 23083
Visits per Day 1190 1825
KBytes per Day 117109 373826
Hits by Response Code
Code 200 - OK 288685
Code 206 - Partial Content 863
Code 301 - Moved Permanently 50
Code 302 - Found 14467
Code 304 - Not Modified 3350
Code 401 - Unauthorized 2
Code 403 - Forbidden 6
Code 404 - Not Found 4143
Code 405 - Method Not Allowed 635
Code 408 - Request Timeout 30
Code 412 - Precondition Failed 7
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 36
Code 501 - Not Implemented 399

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 20747 6.64% 18244 6.32% 19912 6.69% 1584 4.75% 937 10.91% 325207 9.92%
2 19267 6.16% 17038 5.90% 18358 6.16% 1350 4.05% 717 8.34% 296057 9.03%
3 24299 7.77% 21291 7.38% 23083 7.75% 1135 3.40% 523 6.09% 373826 11.40%
4 22021 7.04% 19353 6.70% 20300 6.82% 1055 3.16% 468 5.45% 343692 10.48%
5 23214 7.42% 20801 7.21% 22039 7.40% 1163 3.49% 547 6.37% 350472 10.69%
6 19152 6.13% 16642 5.76% 18055 6.06% 1037 3.11% 586 6.82% 317021 9.67%
7 20503 6.56% 17720 6.14% 19359 6.50% 1034 3.10% 497 5.78% 334158 10.19%
8 7304 2.34% 7051 2.44% 7148 2.40% 1825 5.47% 1022 11.89% 46908 1.43%
9 6172 1.97% 5918 2.05% 5870 1.97% 1763 5.29% 912 10.61% 32344 0.99%
10 6423 2.05% 6124 2.12% 5960 2.00% 1253 3.76% 610 7.10% 54727 1.67%
11 7701 2.46% 7454 2.58% 7531 2.53% 1166 3.50% 721 8.39% 29258 0.89%
12 6998 2.24% 6792 2.35% 6718 2.26% 1037 3.11% 584 6.80% 28150 0.86%
13 6178 1.98% 6030 2.09% 6033 2.03% 1089 3.27% 541 6.30% 28674 0.87%
14 7126 2.28% 6914 2.39% 6994 2.35% 1222 3.67% 610 7.10% 73795 2.25%
15 5891 1.88% 5649 1.96% 5744 1.93% 1009 3.03% 611 7.11% 46021 1.40%
16 5730 1.83% 5521 1.91% 5491 1.84% 993 2.98% 580 6.75% 37796 1.15%
17 10687 3.42% 10179 3.53% 10405 3.49% 1501 4.50% 906 10.54% 103527 3.16%
18 8319 2.66% 7728 2.68% 7665 2.57% 1351 4.05% 797 9.28% 56568 1.73%
19 9034 2.89% 8703 3.01% 8690 2.92% 1047 3.14% 667 7.76% 51490 1.57%
20 7051 2.26% 6851 2.37% 6688 2.25% 1061 3.18% 702 8.17% 38683 1.18%
21 7154 2.29% 6920 2.40% 6994 2.35% 964 2.89% 652 7.59% 33964 1.04%
22 8241 2.64% 7986 2.77% 7698 2.58% 946 2.84% 668 7.77% 50767 1.55%
23 10036 3.21% 9624 3.33% 9578 3.22% 1047 3.14% 643 7.48% 48117 1.47%
24 11102 3.55% 10838 3.75% 10715 3.60% 1115 3.34% 675 7.86% 47214 1.44%
25 10061 3.22% 9767 3.38% 9465 3.18% 1268 3.80% 845 9.83% 47607 1.45%
26 7969 2.55% 7736 2.68% 7646 2.57% 1222 3.67% 817 9.51% 29661 0.90%
27 7645 2.45% 7394 2.56% 7376 2.48% 1268 3.80% 767 8.93% 32988 1.01%
28 6651 2.13% 6417 2.22% 6315 2.12% 1136 3.41% 708 8.24% 20360 0.62%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 474 13275 4.25% 429 12031 4.17% 453 12684 4.26% 5266 147462 4.50%
1 444 12458 3.98% 406 11383 3.94% 421 11789 3.96% 4858 136025 4.15%
2 486 13621 4.36% 451 12654 4.38% 462 12960 4.35% 5159 144451 4.41%
3 489 13707 4.38% 452 12682 4.39% 462 12962 4.35% 4986 139613 4.26%
4 489 13697 4.38% 453 12698 4.40% 464 13006 4.37% 4951 138615 4.23%
5 504 14113 4.51% 473 13265 4.59% 484 13558 4.55% 4711 131912 4.02%
6 515 14444 4.62% 477 13359 4.63% 495 13862 4.65% 4821 135001 4.12%
7 469 13133 4.20% 433 12127 4.20% 448 12553 4.21% 4938 138254 4.22%
8 499 13977 4.47% 466 13068 4.53% 486 13608 4.57% 5878 164597 5.02%
9 465 13022 4.16% 433 12139 4.20% 445 12484 4.19% 4745 132856 4.05%
10 456 12774 4.09% 425 11906 4.12% 443 12409 4.17% 4620 129350 3.94%
11 464 13008 4.16% 428 11989 4.15% 442 12388 4.16% 4697 131527 4.01%
12 464 13014 4.16% 423 11848 4.10% 444 12439 4.18% 4306 120568 3.68%
13 421 11802 3.77% 382 10720 3.71% 395 11068 3.72% 4617 129277 3.94%
14 451 12635 4.04% 405 11364 3.94% 419 11752 3.95% 5098 142756 4.35%
15 409 11466 3.67% 375 10512 3.64% 391 10960 3.68% 4160 116494 3.55%
16 444 12440 3.98% 408 11425 3.96% 416 11674 3.92% 4448 124536 3.80%
17 451 12642 4.04% 417 11702 4.05% 416 11668 3.92% 5511 154303 4.71%
18 444 12446 3.98% 412 11544 4.00% 417 11684 3.92% 4573 128053 3.91%
19 475 13313 4.26% 439 12303 4.26% 457 12805 4.30% 4769 133535 4.07%
20 445 12482 3.99% 412 11541 4.00% 423 11860 3.98% 4137 115840 3.53%
21 438 12285 3.93% 409 11453 3.97% 422 11843 3.98% 5347 149710 4.57%
22 480 13455 4.30% 440 12327 4.27% 456 12778 4.29% 6340 177529 5.41%
23 480 13467 4.31% 451 12645 4.38% 465 13036 4.38% 4171 116789 3.56%

Top 20 of 1233 Total URLs
# Hits KBytes URL
1 237701 76.02% 2157588 65.80% /forum/
2 32096 10.26% 20929 0.64% /
3 2516 0.80% 362346 11.05% /stats/usage_201001.html
4 1393 0.45% 8092 0.25% http://www.mstoa.com/forum/
5 658 0.21% 2265 0.07% /forum/Themes/babylon/style.css
6 631 0.20% 25 0.00% /forum/Themes/default/print.css
7 582 0.19% 5078 0.15% /forum/Themes/default/script.js
8 529 0.17% 431 0.01% /header.htm
9 520 0.17% 5109 0.16% /stats/
10 424 0.14% 4117 0.13% /forum/Themes/default/sha1.js
11 395 0.13% 265 0.01% http://www.mstoa.com/
12 362 0.12% 49385 1.51% /images/hrt cqb.jpg
13 349 0.11% 28528 0.87% /stats/site_200610.html
14 338 0.11% 34076 1.04% /stats/site_200707.html
15 322 0.10% 39356 1.20% /stats/site_200709.html
16 269 0.09% 7783 0.24% /stats/usage_200909.html
17 265 0.08% 7189 0.22% /stats/usage_200907.html
18 238 0.08% 146 0.00% /main.htm
19 213 0.07% 519 0.02% /body.htm
20 201 0.06% 102 0.00% /forum/Themes/babylon/images/english/newsbox.gif
View All URLs

Top 10 of 1233 Total URLs By KBytes
# Hits KBytes URL
1 237701 76.02% 2157588 65.80% /forum/
2 2516 0.80% 362346 11.05% /stats/usage_201001.html
3 185 0.06% 76320 2.33% /images/collage 07a.jpg
4 362 0.12% 49385 1.51% /images/hrt cqb.jpg
5 322 0.10% 39356 1.20% /stats/site_200709.html
6 338 0.11% 34076 1.04% /stats/site_200707.html
7 11 0.00% 31023 0.95% /Documents/MNOA_January_Newsletter.doc
8 349 0.11% 28528 0.87% /stats/site_200610.html
9 32096 10.26% 20929 0.64% /
10 15 0.00% 9061 0.28% /stats/site_201001.html

Top 20 of 194 Total Entry Pages
# Hits Visits URL
1 237701 76.02% 23662 71.24% /forum/
2 32096 10.26% 6910 20.80% /
3 1393 0.45% 884 2.66% http://www.mstoa.com/forum/
4 2516 0.80% 361 1.09% /stats/usage_201001.html
5 529 0.17% 337 1.01% /header.htm
6 395 0.13% 247 0.74% http://www.mstoa.com/
7 265 0.08% 164 0.49% /stats/usage_200907.html
8 238 0.08% 50 0.15% /main.htm
9 520 0.17% 41 0.12% /stats/
10 56 0.02% 25 0.08% /weapons.htm
11 187 0.06% 23 0.07% /stats/ref_200612.html
12 24 0.01% 19 0.06% /stats/ref_200912.html
13 63 0.02% 15 0.05% /stats/usage_201002.html
14 197 0.06% 14 0.04% /left_frame.htm
15 167 0.05% 12 0.04% /_vti_bin/fpcount.exe/
16 18 0.01% 11 0.03% /2008 Tract Descriptions.htm
17 28 0.01% 8 0.02% /2008_maps.htm
18 213 0.07% 8 0.02% /body.htm
19 15 0.00% 8 0.02% /stats/ref_200803.html
20 269 0.09% 8 0.02% /stats/usage_200909.html

Top 20 of 203 Total Exit Pages
# Hits Visits URL
1 237701 76.02% 18146 54.71% /forum/
2 32096 10.26% 12319 37.14% /
3 1393 0.45% 772 2.33% http://www.mstoa.com/forum/
4 2516 0.80% 360 1.09% /stats/usage_201001.html
5 529 0.17% 339 1.02% /header.htm
6 395 0.13% 276 0.83% http://www.mstoa.com/
7 269 0.09% 170 0.51% /stats/usage_200909.html
8 167 0.05% 64 0.19% /_vti_bin/fpcount.exe/
9 520 0.17% 40 0.12% /stats/
10 213 0.07% 29 0.09% /body.htm
11 238 0.08% 26 0.08% /main.htm
12 56 0.02% 21 0.06% /weapons.htm
13 24 0.01% 19 0.06% /stats/ref_200912.html
14 72 0.02% 18 0.05% /new training.htm
15 152 0.05% 17 0.05% /stats/ref_200701.html
16 51 0.02% 16 0.05% /09_mstoa_officers.html
17 48 0.02% 15 0.05% /2009_Tract_Desc.htm
18 197 0.06% 15 0.05% /left_frame.htm
19 22 0.01% 15 0.05% /stats/usage_200802.html
20 63 0.02% 13 0.04% /stats/usage_201002.html

Top 20 of 8592 Total Sites
# Hits Files KBytes Visits Hostname
1 36725 11.75% 33259 11.52% 358532 10.93% 4 0.01% ip-212-117-185-159.server.lu
2 35963 11.50% 32182 11.15% 386458 11.79% 4 0.01% ip-212-117-163-3.server.lu
3 26136 8.36% 23404 8.11% 295630 9.02% 2 0.01% ip-212-117-184-152.server.lu
4 25224 8.07% 22621 7.84% 280521 8.55% 3 0.01% ip-212-117-160-57.server.lu
5 9918 3.17% 9918 3.44% 3700 0.11% 1 0.00% ip-212-117-185-136.server.lu
6 8309 2.66% 7557 2.62% 93279 2.84% 30 0.09% ks29984.kimsufi.com
7 8206 2.62% 8176 2.83% 3113 0.09% 10 0.03% h-97-225.scoutjet.com
8 5947 1.90% 5813 2.01% 21030 0.64% 225 0.67% crawl-66-249-67-144.googlebot.com
9 4719 1.51% 4690 1.62% 18435 0.56% 296 0.89% crawl-4c.cuil.com
10 4226 1.35% 2487 0.86% 5695 0.17% 161 0.48% 202.71.106.147
11 3782 1.21% 3590 1.24% 36241 1.11% 27 0.08% ip-212-117-164-176.server.lu
12 2102 0.67% 2096 0.73% 28324 0.86% 52 0.16% ns353225.ovh.net
13 2005 0.64% 1828 0.63% 30817 0.94% 374 1.12% ks360525.kimsufi.com
14 1753 0.56% 1753 0.61% 1176 0.04% 326 0.98% 221043.ds.nac.net
15 1739 0.56% 1739 0.60% 11198 0.34% 144 0.43% 64.214.191.210
16 1678 0.54% 1505 0.52% 25610 0.78% 55 0.16% ks301939.kimsufi.com
17 1513 0.48% 1468 0.51% 43562 1.33% 27 0.08% b3091132.crawl.yahoo.net
18 1485 0.47% 1405 0.49% 30521 0.93% 10 0.03% b3091257.crawl.yahoo.net
19 1466 0.47% 1466 0.51% 3159 0.10% 347 1.04% 647760.ds.nac.net
20 1460 0.47% 1424 0.49% 37866 1.15% 11 0.03% b3090790.crawl.yahoo.net
View All Sites

Top 10 of 8592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35963 11.50% 32182 11.15% 386458 11.79% 4 0.01% ip-212-117-163-3.server.lu
2 36725 11.75% 33259 11.52% 358532 10.93% 4 0.01% ip-212-117-185-159.server.lu
3 26136 8.36% 23404 8.11% 295630 9.02% 2 0.01% ip-212-117-184-152.server.lu
4 25224 8.07% 22621 7.84% 280521 8.55% 3 0.01% ip-212-117-160-57.server.lu
5 978 0.31% 978 0.34% 98153 2.99% 4 0.01% i25132.upc-i.chello.nl
6 8309 2.66% 7557 2.62% 93279 2.84% 30 0.09% ks29984.kimsufi.com
7 1513 0.48% 1468 0.51% 43562 1.33% 27 0.08% b3091132.crawl.yahoo.net
8 1460 0.47% 1424 0.49% 37866 1.15% 11 0.03% b3090790.crawl.yahoo.net
9 3782 1.21% 3590 1.24% 36241 1.11% 27 0.08% ip-212-117-164-176.server.lu
10 2005 0.64% 1828 0.63% 30817 0.94% 374 1.12% ks360525.kimsufi.com

Top 20 of 5924 Total Referrers
# Hits Referrer
1 179575 57.43% - (Direct Request)
2 989 0.32% http://xn--kckk4a0u.net/
3 614 0.20% http://angry-teen.rcbmarketing.net/
4 614 0.20% http://sex-fasting.oregontrailne.com/
5 614 0.20% http://striptease-clip.lightspeed-sorority-girls.com/
6 614 0.20% http://teen-lips.racecushions.com/
7 614 0.20% http://tranny-sex-pics.the-porn-star.com/
8 613 0.20% http://argen-teen-muriel.sadisticeroticism.com/
9 612 0.20% http://bangbros-luna.thekitchenbox.com/
10 612 0.20% http://teens-bent-over.indian-porn-galleries.com/
11 611 0.20% http://oral-sex-risks.quaddown.org/
12 607 0.19% http://honey-glazed-ham.sandra-uk.com/
13 600 0.19% http://tkmtsu20xx.blog.petitmallblog.jp/
14 596 0.19% http://older-women-giving-blowjobs.racecushions.com/
15 587 0.19% http://bangbros-pass.com/
16 504 0.16% http://www.yukiba.com/
17 478 0.15% http://dripping-snatches.facial-skin-care-product.com/
18 455 0.15% http://big-tits-round-asses.50milfs.com/
19 444 0.14% http://chick-salliby.aquimontserrat.com/
20 437 0.14% http://xn--49su6h3zwx9s.com/
View All Referrers

Top 20 of 152 Total Search Strings
# Hits Search String
1 30 11.11% mstoa
2 17 6.30% cancel.american-leisure.com
3 8 2.96% s
4 6 2.22% freeworldsex
5 5 1.85% pinaysexvideo
6 4 1.48% colt logo
7 4 1.48% download free music
8 4 1.48% firsttimesex
9 4 1.48% fotos de lesvianas
10 4 1.48% toyota 2 ohms speaker
11 3 1.11% bigbootyporn
12 3 1.11% gay men fucking
13 3 1.11% hond wiring honda moterbike
14 3 1.11% hotsexyteens
15 3 1.11% letter from the iwo jima piano sheet
16 3 1.11% mountain states tactical
17 3 1.11% mountain states tactical officers association
18 3 1.11% www.cancel.american-leisure.com
19 2 0.74% 2003honda odyssey transmission fliud change
20 2 0.74% ashley judd nude video
View All Search Strings

Top 20 of 953 Total User Agents
# Hits User Agent
1 12568 4.02% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
2 9536 3.05% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
3 8630 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 7799 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 7411 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 6465 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 5456 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 5407 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 5060 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
10 4722 1.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 3741 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 3279 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 3153 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 2250 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 1872 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
16 1687 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
17 1524 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
18 1514 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
19 1479 0.47% Mozilla 4/0
20 1302 0.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for February 2010

Top 107 of 107 Total Countries
# Hits Files KBytes Country
1 138298 44.23% 125523 43.48% 1366262 41.67% Luxembourg
2 55268 17.68% 51844 17.96% 396931 12.11% US Commercial
3 46749 14.95% 42535 14.73% 359149 10.95% Unresolved/Unknown
4 35614 11.39% 34650 12.00% 691083 21.08% Network
5 5465 1.75% 5327 1.85% 53228 1.62% Russian Federation
6 4485 1.43% 4413 1.53% 123603 3.77% Ukraine
7 3816 1.22% 3808 1.32% 117171 3.57% Netherlands
8 2965 0.95% 2947 1.02% 16493 0.50% Germany
9 2065 0.66% 1693 0.59% 44907 1.37% United States
10 1865 0.60% 1862 0.64% 24981 0.76% Latvia
11 1278 0.41% 815 0.28% 4758 0.15% Japan
12 1259 0.40% 1259 0.44% 16652 0.51% Moldova
13 952 0.30% 946 0.33% 638 0.02% Norway
14 895 0.29% 892 0.31% 6337 0.19% Israel
15 818 0.26% 705 0.24% 1421 0.04% Non-Profit Organization
16 776 0.25% 762 0.26% 569 0.02% Czech Republic
17 741 0.24% 685 0.24% 7530 0.23% Brazil
18 706 0.23% 475 0.16% 1122 0.03% Italy
19 705 0.23% 694 0.24% 2826 0.09% Poland
20 682 0.22% 679 0.24% 2271 0.07% Romania
21 569 0.18% 560 0.19% 3087 0.09% Mexico
22 543 0.17% 542 0.19% 8889 0.27% Niue
23 502 0.16% 499 0.17% 1526 0.05% Finland
24 409 0.13% 369 0.13% 1285 0.04% India
25 407 0.13% 393 0.14% 1019 0.03% United Kingdom
26 386 0.12% 382 0.13% 686 0.02% Hungary
27 377 0.12% 377 0.13% 1717 0.05% China
28 362 0.12% 360 0.12% 790 0.02% Sweden
29 354 0.11% 353 0.12% 743 0.02% France
30 321 0.10% 317 0.11% 783 0.02% Slovak Republic
31 236 0.08% 226 0.08% 3470 0.11% Canada
32 214 0.07% 210 0.07% 316 0.01% Colombia
33 214 0.07% 195 0.07% 294 0.01% Indonesia
34 214 0.07% 213 0.07% 169 0.01% Turkey
35 205 0.07% 200 0.07% 1358 0.04% Australia
36 161 0.05% 148 0.05% 746 0.02% Argentina
37 147 0.05% 146 0.05% 128 0.00% Croatia (Hrvatska)
38 129 0.04% 126 0.04% 1690 0.05% Saudi Arabia
39 116 0.04% 114 0.04% 1068 0.03% Denmark
40 110 0.04% 100 0.03% 501 0.02% Taiwan
41 104 0.03% 104 0.04% 236 0.01% Lithuania
42 93 0.03% 92 0.03% 205 0.01% Austria
43 79 0.03% 77 0.03% 111 0.00% Greece
44 61 0.02% 34 0.01% 71 0.00% Ghana
45 58 0.02% 57 0.02% 1277 0.04% Portugal
46 54 0.02% 54 0.02% 33 0.00% Kenya
47 49 0.02% 49 0.02% 35 0.00% Hong Kong
48 45 0.01% 44 0.02% 1024 0.03% US Government
49 45 0.01% 45 0.02% 375 0.01% United Arab Emirates
50 44 0.01% 43 0.01% 938 0.03% Spain
51 43 0.01% 43 0.01% 28 0.00% Bulgaria
52 42 0.01% 41 0.01% 443 0.01% Belarus
53 39 0.01% 38 0.01% 1291 0.04% US Educational
54 38 0.01% 37 0.01% 933 0.03% Singapore
55 34 0.01% 33 0.01% 859 0.03% Old style Arpanet (arpa)
56 34 0.01% 7 0.00% 87 0.00% Yugoslavia
57 31 0.01% 31 0.01% 249 0.01% Malaysia
58 30 0.01% 30 0.01% 242 0.01% Switzerland
59 30 0.01% 30 0.01% 31 0.00% Chile
60 30 0.01% 30 0.01% 232 0.01% Tuvalu
61 29 0.01% 29 0.01% 375 0.01% Trinidad and Tobago
62 22 0.01% 21 0.01% 10 0.00% Belgium
63 22 0.01% 21 0.01% 194 0.01% Nicaragua
64 22 0.01% 11 0.00% 5 0.00% Philippines
65 20 0.01% 18 0.01% 7 0.00% Pakistan
66 17 0.01% 17 0.01% 11 0.00% Egypt
67 15 0.00% 15 0.01% 25 0.00% Dominican Republic
68 15 0.00% 11 0.00% 70 0.00% Thailand
69 11 0.00% 10 0.00% 158 0.00% Ireland
70 11 0.00% 11 0.00% 24 0.00% USSR (former)
71 10 0.00% 9 0.00% 4 0.00% Nepal
72 9 0.00% 9 0.00% 5 0.00% Kazakhstan
73 8 0.00% 8 0.00% 24 0.00% Estonia
74 8 0.00% 8 0.00% 5 0.00% Korea (South)
75 8 0.00% 7 0.00% 40 0.00% Morocco
76 7 0.00% 7 0.00% 53 0.00% Cocos (Keeling) Islands
77 7 0.00% 7 0.00% 5 0.00% Sri Lanka
78 5 0.00% 5 0.00% 763 0.02% US Military
79 4 0.00% 4 0.00% 2 0.00% Costa Rica
80 4 0.00% 4 0.00% 19 0.00% Cyprus
81 4 0.00% 4 0.00% 3 0.00% Ecuador
82 4 0.00% 4 0.00% 1 0.00% Macedonia
83 4 0.00% 4 0.00% 12 0.00% Peru
84 4 0.00% 2 0.00% 1 0.00% Paraguay
85 4 0.00% 4 0.00% 1 0.00% Venezuela
86 3 0.00% 3 0.00% 2 0.00% Bangladesh
87 3 0.00% 3 0.00% 2 0.00% Brunei Darussalam
88 3 0.00% 3 0.00% 305 0.01% Guatemala
89 3 0.00% 1 0.00% 1 0.00% New Zealand (Aotearoa)
90 3 0.00% 3 0.00% 2 0.00% Syria
91 2 0.00% 2 0.00% 19 0.00% Armenia
92 2 0.00% 1 0.00% 0 0.00% Bosnia and Herzegovina
93 2 0.00% 2 0.00% 1 0.00% Honduras
94 2 0.00% 0 0.00% 0 0.00% Kyrgyzstan
95 2 0.00% 2 0.00% 1 0.00% Mongolia
96 2 0.00% 1 0.00% 1 0.00% Seychelles
97 2 0.00% 2 0.00% 1 0.00% Slovenia
98 2 0.00% 2 0.00% 1 0.00% Uruguay
99 2 0.00% 2 0.00% 1 0.00% Zimbabwe
100 1 0.00% 1 0.00% 0 0.00% Angola
101 1 0.00% 1 0.00% 0 0.00% Fiji
102 1 0.00% 1 0.00% 0 0.00% Mozambique
103 1 0.00% 1 0.00% 0 0.00% Turks and Caicos Islands
104 1 0.00% 1 0.00% 0 0.00% Tonga
105 1 0.00% 1 0.00% 1 0.00% Tanzania
106 1 0.00% 1 0.00% 0 0.00% Viet Nam
107 1 0.00% 1 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01