Usage Statistics for www.mstoa.com

Summary Period: July 2010
Generated 01-Aug-2010 13:25 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 63647
Total Files 45300
Total Pages 59108
Total Visits 20086
Total KBytes 1972686
Total Unique Sites 4569
Total Unique URLs 1101
Total Unique Referrers 3245
Total Unique User Agents 803
. Avg Max
Hits per Hour 85 396
Hits per Day 2053 5925
Files per Day 1461 2554
Pages per Day 1906 5833
Visits per Day 647 1219
KBytes per Day 63635 169052
Hits by Response Code
Code 200 - OK 45300
Code 206 - Partial Content 3183
Code 301 - Moved Permanently 74
Code 302 - Found 1
Code 304 - Not Modified 1755
Code 401 - Unauthorized 7
Code 403 - Forbidden 32
Code 404 - Not Found 13193
Code 405 - Method Not Allowed 21
Code 412 - Precondition Failed 16
Code 500 - Internal Server Error 57
Code 501 - Not Implemented 8

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1613 2.53% 1201 2.65% 1271 2.15% 641 3.19% 484 10.59% 34354 1.74%
2 1433 2.25% 1243 2.74% 1340 2.27% 676 3.37% 482 10.55% 24266 1.23%
3 2234 3.51% 1768 3.90% 2103 3.56% 739 3.68% 441 9.65% 29940 1.52%
4 1722 2.71% 1621 3.58% 1629 2.76% 507 2.52% 300 6.57% 34973 1.77%
5 1387 2.18% 1233 2.72% 1187 2.01% 399 1.99% 271 5.93% 30863 1.56%
6 1611 2.53% 1479 3.26% 1443 2.44% 489 2.43% 297 6.50% 31091 1.58%
7 1453 2.28% 1205 2.66% 1313 2.22% 444 2.21% 258 5.65% 34998 1.77%
8 1287 2.02% 1149 2.54% 1129 1.91% 448 2.23% 288 6.30% 32496 1.65%
9 1306 2.05% 987 2.18% 1139 1.93% 503 2.50% 308 6.74% 24080 1.22%
10 919 1.44% 783 1.73% 823 1.39% 304 1.51% 220 4.82% 26562 1.35%
11 1590 2.50% 1354 2.99% 1416 2.40% 295 1.47% 210 4.60% 57379 2.91%
12 1155 1.81% 1019 2.25% 1010 1.71% 361 1.80% 277 6.06% 33455 1.70%
13 2019 3.17% 1627 3.59% 1801 3.05% 735 3.66% 587 12.85% 38258 1.94%
14 1930 3.03% 1588 3.51% 1789 3.03% 1135 5.65% 674 14.75% 32863 1.67%
15 2329 3.66% 1968 4.34% 2226 3.77% 1084 5.40% 556 12.17% 24745 1.25%
16 2287 3.59% 2024 4.47% 2183 3.69% 853 4.25% 523 11.45% 23226 1.18%
17 2983 4.69% 2341 5.17% 2694 4.56% 1175 5.85% 547 11.97% 73837 3.74%
18 2444 3.84% 1612 3.56% 2279 3.86% 948 4.72% 502 10.99% 38990 1.98%
19 2267 3.56% 1823 4.02% 2075 3.51% 1211 6.03% 568 12.43% 50322 2.55%
20 2070 3.25% 1746 3.85% 1830 3.10% 1101 5.48% 577 12.63% 57905 2.94%
21 989 1.55% 830 1.83% 840 1.42% 306 1.52% 211 4.62% 35219 1.79%
22 990 1.56% 866 1.91% 891 1.51% 352 1.75% 239 5.23% 16960 0.86%
23 1599 2.51% 1028 2.27% 1473 2.49% 431 2.15% 270 5.91% 23080 1.17%
24 1651 2.59% 1311 2.89% 1554 2.63% 333 1.66% 217 4.75% 67709 3.43%
25 1415 2.22% 1236 2.73% 1351 2.29% 363 1.81% 208 4.55% 153769 7.79%
26 1935 3.04% 1544 3.41% 1840 3.11% 502 2.50% 297 6.50% 168354 8.53%
27 3071 4.83% 1454 3.21% 2938 4.97% 520 2.59% 267 5.84% 169052 8.57%
28 5925 9.31% 1314 2.90% 5833 9.87% 534 2.66% 249 5.45% 147052 7.45%
29 4493 7.06% 1687 3.72% 4376 7.40% 652 3.25% 303 6.63% 151762 7.69%
30 2195 3.45% 1705 3.76% 2076 3.51% 904 4.50% 488 10.68% 154585 7.84%
31 3345 5.26% 2554 5.64% 3256 5.51% 1219 6.07% 602 13.18% 150538 7.63%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2512 3.95% 58 1804 3.98% 72 2250 3.81% 2509 77781 3.94%
1 100 3104 4.88% 66 2055 4.54% 89 2768 4.68% 2496 77366 3.92%
2 77 2410 3.79% 55 1714 3.78% 72 2251 3.81% 2354 72974 3.70%
3 82 2547 4.00% 59 1839 4.06% 75 2327 3.94% 2290 71004 3.60%
4 91 2821 4.43% 72 2232 4.93% 84 2604 4.41% 2897 89792 4.55%
5 91 2851 4.48% 65 2025 4.47% 86 2676 4.53% 2421 75063 3.81%
6 93 2884 4.53% 63 1966 4.34% 84 2613 4.42% 2564 79489 4.03%
7 85 2648 4.16% 59 1850 4.08% 78 2442 4.13% 2611 80928 4.10%
8 78 2420 3.80% 54 1695 3.74% 74 2297 3.89% 2141 66379 3.36%
9 90 2810 4.41% 67 2097 4.63% 81 2514 4.25% 2834 87846 4.45%
10 76 2385 3.75% 55 1707 3.77% 71 2229 3.77% 2149 66629 3.38%
11 83 2584 4.06% 55 1722 3.80% 77 2406 4.07% 3164 98090 4.97%
12 66 2046 3.21% 47 1485 3.28% 60 1867 3.16% 1968 61015 3.09%
13 80 2480 3.90% 56 1765 3.90% 74 2324 3.93% 2606 80784 4.10%
14 82 2567 4.03% 61 1910 4.22% 74 2306 3.90% 2267 70268 3.56%
15 100 3101 4.87% 66 2061 4.55% 93 2893 4.89% 3501 108540 5.50%
16 85 2664 4.19% 69 2143 4.73% 81 2522 4.27% 2979 92336 4.68%
17 78 2437 3.83% 56 1745 3.85% 74 2318 3.92% 2564 79492 4.03%
18 96 3004 4.72% 68 2129 4.70% 91 2850 4.82% 3763 116659 5.91%
19 92 2862 4.50% 63 1972 4.35% 86 2693 4.56% 2872 89039 4.51%
20 89 2759 4.33% 60 1868 4.12% 84 2632 4.45% 2874 89080 4.52%
21 75 2347 3.69% 57 1773 3.91% 71 2204 3.73% 2287 70902 3.59%
22 89 2785 4.38% 60 1884 4.16% 86 2669 4.52% 2848 88300 4.48%
23 84 2619 4.11% 59 1859 4.10% 79 2453 4.15% 2675 82931 4.20%

Top 20 of 1101 Total URLs
# Hits KBytes URL
1 22878 35.95% 14450 0.73% /
2 16023 25.17% 5880 0.30% /forum/
3 353 0.55% 265376 13.45% /stats/site_201003.html
4 336 0.53% 247875 12.57% /stats/site_201002.html
5 295 0.46% 151262 7.67% /stats/site_200912.html
6 288 0.45% 190172 9.64% /stats/site_200908.html
7 277 0.44% 199903 10.13% /stats/site_200909.html
8 268 0.42% 43954 2.23% /stats/site_200811.html
9 260 0.41% 39499 2.00% /stats/site_200607.html
10 250 0.39% 41291 2.09% /stats/site_200807.html
11 200 0.31% 134 0.01% http://www.mstoa.com
12 156 0.25% 1349 0.07% /stats/
13 150 0.24% 1218 0.06% /mstoaflash.swf
14 148 0.23% 20903 1.06% /images/hrt cqb.jpg
15 126 0.20% 72 0.00% /main.htm
16 118 0.19% 307 0.02% /body.htm
17 116 0.18% 42 0.00% http://www.mstoa.com/forum/
18 113 0.18% 160 0.01% /left_frame.htm
19 108 0.17% 73 0.00% /header.htm
20 95 0.15% 12727 0.65% /stats/usage_201007.html
View All URLs

Top 10 of 1101 Total URLs By KBytes
# Hits KBytes URL
1 353 0.55% 265376 13.45% /stats/site_201003.html
2 336 0.53% 247875 12.57% /stats/site_201002.html
3 277 0.44% 199903 10.13% /stats/site_200909.html
4 288 0.45% 190172 9.64% /stats/site_200908.html
5 295 0.46% 151262 7.67% /stats/site_200912.html
6 268 0.42% 43954 2.23% /stats/site_200811.html
7 250 0.39% 41291 2.09% /stats/site_200807.html
8 260 0.41% 39499 2.00% /stats/site_200607.html
9 78 0.12% 34120 1.73% /images/collage 07a.jpg
10 12 0.02% 33499 1.70% /Documents/MNOA_January_Newsletter.doc

Top 20 of 333 Total Entry Pages
# Hits Visits URL
1 22878 35.95% 9021 45.63% /
2 16023 25.17% 8641 43.70% /forum/
3 295 0.46% 178 0.90% /stats/site_200912.html
4 116 0.18% 94 0.48% http://www.mstoa.com/forum/
5 336 0.53% 85 0.43% /stats/site_201002.html
6 353 0.55% 67 0.34% /stats/site_201003.html
7 95 0.15% 58 0.29% /stats/usage_201007.html
8 288 0.45% 54 0.27% /stats/site_200908.html
9 72 0.11% 54 0.27% /stats/usage_201006.html
10 126 0.20% 45 0.23% /main.htm
11 72 0.11% 38 0.19% /_vti_bin/fpcount.exe/
12 65 0.10% 36 0.18% /weapons.htm
13 277 0.44% 34 0.17% /stats/site_200909.html
14 156 0.25% 28 0.14% /stats/
15 50 0.08% 25 0.13% /tac_gear_Links.htm
16 71 0.11% 22 0.11% /09_mstoa_officers.html
17 31 0.05% 22 0.11% /stats/agent_200908.html
18 30 0.05% 22 0.11% /stats/search_200908.html
19 31 0.05% 20 0.10% /stats/ref_201001.html
20 31 0.05% 20 0.10% /stats/search_200907.html

Top 20 of 349 Total Exit Pages
# Hits Visits URL
1 22878 35.95% 11895 60.35% /
2 16023 25.17% 5654 28.69% /forum/
3 250 0.39% 228 1.16% /stats/site_200807.html
4 116 0.18% 84 0.43% http://www.mstoa.com/forum/
5 353 0.55% 75 0.38% /stats/site_201003.html
6 72 0.11% 53 0.27% /stats/usage_201006.html
7 72 0.11% 49 0.25% /_vti_bin/fpcount.exe/
8 336 0.53% 38 0.19% /stats/site_201002.html
9 95 0.15% 37 0.19% /stats/usage_201007.html
10 260 0.41% 34 0.17% /stats/site_200607.html
11 156 0.25% 32 0.16% /stats/
12 65 0.10% 32 0.16% /weapons.htm
13 71 0.11% 28 0.14% /09_mstoa_officers.html
14 118 0.19% 25 0.13% /body.htm
15 41 0.06% 25 0.13% /stats/url_201007.html
16 48 0.08% 23 0.12% /confrence_team_competition.htm
17 31 0.05% 22 0.11% /stats/agent_200908.html
18 50 0.08% 22 0.11% /tac_gear_Links.htm
19 31 0.05% 21 0.11% /stats/ref_201001.html
20 30 0.05% 21 0.11% /stats/search_200908.html

Top 20 of 4569 Total Sites
# Hits Files KBytes Visits Hostname
1 6536 10.27% 0 0.00% 868 0.04% 13 0.06% server.eserver.in
2 3124 4.91% 2904 6.41% 264341 13.40% 421 2.10% b3091127.crawl.yahoo.net
3 2260 3.55% 2074 4.58% 1585 0.08% 181 0.90% crawl1.dotnetdotcom.org
4 1993 3.13% 1993 4.40% 981629 49.76% 256 1.27% 91.201.66.120
5 1589 2.50% 1589 3.51% 1066 0.05% 258 1.28% zestservers.com
6 1367 2.15% 963 2.13% 8821 0.45% 180 0.90% spider45.yandex.ru
7 1334 2.10% 1334 2.94% 1021 0.05% 324 1.61% 221043.ds.nac.net
8 1298 2.04% 1298 2.87% 1287 0.07% 307 1.53% 178553.ds.nac.net
9 1296 2.04% 0 0.00% 172 0.01% 28 0.14% titan-computer.shosting.enternet.hu
10 1115 1.75% 1115 2.46% 2327 0.12% 260 1.29% 616817.ds.nac.net
11 996 1.56% 996 2.20% 668 0.03% 299 1.49% 204.14.110.100
12 958 1.51% 958 2.11% 643 0.03% 249 1.24% plesk4.amhosting.com
13 952 1.50% 874 1.93% 1553 0.08% 105 0.52% 220.181.125.71
14 927 1.46% 927 2.05% 467 0.02% 70 0.35% d2.6.374a.static.theplanet.com
15 884 1.39% 706 1.56% 132309 6.71% 253 1.26% crawl-66-249-69-79.googlebot.com
16 746 1.17% 746 1.65% 989 0.05% 63 0.31% hosted-by.ecatel.net
17 496 0.78% 496 1.09% 2630 0.13% 273 1.36% 647760.ds.nac.net
18 476 0.75% 0 0.00% 63 0.00% 15 0.07% pro4.ensim.hu
19 445 0.70% 445 0.98% 289 0.01% 30 0.15% 74-115-6-56.anchorfree.com
20 438 0.69% 337 0.74% 29698 1.51% 1 0.00% 205.251.121.5
View All Sites

Top 10 of 4569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1993 3.13% 1993 4.40% 981629 49.76% 256 1.27% 91.201.66.120
2 3124 4.91% 2904 6.41% 264341 13.40% 421 2.10% b3091127.crawl.yahoo.net
3 222 0.35% 222 0.49% 149095 7.56% 134 0.67% 77.47.115.73.dynamic.cablesurf.de
4 884 1.39% 706 1.56% 132309 6.71% 253 1.26% crawl-66-249-69-79.googlebot.com
5 438 0.69% 337 0.74% 29698 1.51% 1 0.00% 205.251.121.5
6 385 0.60% 363 0.80% 27319 1.38% 1 0.00% 173.192.34.95-static.reverse.softlayer.com
7 48 0.08% 48 0.11% 20819 1.06% 37 0.18% 221.143.46.98
8 154 0.24% 153 0.34% 14073 0.71% 17 0.08% m121-203-20-208.smartone-vodafone.com
9 1367 2.15% 963 2.13% 8821 0.45% 180 0.90% spider45.yandex.ru
10 119 0.19% 108 0.24% 7160 0.36% 1 0.00% 89.123.63.110

Top 20 of 3245 Total Referrers
# Hits Referrer
1 27051 42.50% - (Direct Request)
2 4696 7.38% http://milechampionship.net/
3 1176 1.85% http://xn--lckza8a2c6a6dxf.net/
4 820 1.29% http://milf-pussy.50milfs.com/
5 674 1.06% http://hairy-pussy.heopa.com/
6 539 0.85% http://queenelizabeth.biz/
7 344 0.54% http://roundandbrownreview.info/
8 121 0.19% http://autoblogging-tools.7fog.com/blog/tags/autoblogging
9 117 0.18% http://bizarre-shemale-porn.shemale-orgasm.com/
10 114 0.18% http://azartgames.co.cc/sitemap.html
11 114 0.18% http://lesbian-sex-orgy.nakedlesbianskiss.com/
12 114 0.18% http://shemale-porn.shemale-orgasm.com/
13 108 0.17% http://group-sex.hotnudegranny-review.com/
14 100 0.16% http://albabrothers.hu/media/system/pics/page1766.html
15 100 0.16% http://beautylarimar.com/images/pics/comment2694.html
16 100 0.16% http://beautylarimar.com/images/pics/comment581.html
17 100 0.16% http://comer-en-almeria.com/wp/wp-includes/class/topic-3226.html
18 100 0.16% http://comer-en-almeria.com/wp/wp-includes/class/topic-844.html
19 100 0.16% http://compuworldags.com/soporte/attachments/images/page1498.html
20 100 0.16% http://compuworldags.com/soporte/attachments/images/sitemap.html
View All Referrers

Top 20 of 84 Total Search Strings
# Hits Search String
1 19 14.18% proxy or proxies or socks5 or http or socks4 \2009\
2 13 9.70% mstoa
3 5 3.73% imagine.suddenlink.com/sl digitalink
4 3 2.24% asianpicturesex
5 3 2.24% casual teens.hotwet.tv
6 3 2.24% weapon manufacturer
7 2 1.49% .com last 12 month 2010 webalizer 2.01
8 2 1.49% big cockfuck sweet girl
9 2 1.49% cancels.american leisure.com
10 2 1.49% cancle/americanleisure.com
11 2 1.49% coƱos peludos free galery
12 2 1.49% http ://www.givemepink2.com/pics/liz
13 2 1.49% mark missildine
14 2 1.49% morris bray
15 2 1.49% mstoa helena
16 2 1.49% sexpornfucking.com
17 1 0.75% 189.1.164.3:80 proxy or proxies or socks5 or http or socks4 \20
18 1 0.75% 18yearoldsex
19 1 0.75% 2.200.74.222.broad.hh.nm.dynamic.163data.com.cn................
20 1 0.75% 2006 sexworldcup
View All Search Strings

Top 20 of 803 Total User Agents
# Hits User Agent
1 6876 10.80% kmccrew Bot Search
2 4524 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3143 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3082 4.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 2828 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2712 4.26% plaNETWORK Bot Search
7 2260 3.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 1367 2.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 1305 2.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
10 1279 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1090 1.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 886 1.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 884 1.39% MaMa CaSpEr
14 878 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
15 708 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
16 614 0.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
17 595 0.93% Java/1.6.0_04
18 536 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
19 503 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
20 472 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://com
View All User Agents

Usage by Country for July 2010

Top 90 of 90 Total Countries
# Hits Files KBytes Country
1 16146 25.37% 14664 32.37% 1123812 56.97% Unresolved/Unknown
2 14091 22.14% 13095 28.91% 351531 17.82% Network
3 12087 18.99% 10414 22.99% 283151 14.35% US Commercial
4 6578 10.34% 42 0.09% 993 0.05% India
5 4167 6.55% 3317 7.32% 10733 0.54% Russian Federation
6 2332 3.66% 2112 4.66% 2058 0.10% Non-Profit Organization
7 2252 3.54% 11 0.02% 312 0.02% Hungary
8 832 1.31% 749 1.65% 7595 0.38% Japan
9 595 0.93% 309 0.68% 1592 0.08% Brazil
10 592 0.93% 368 0.81% 152251 7.72% Germany
11 398 0.63% 398 0.88% 204 0.01% Latvia
12 326 0.51% 198 0.44% 4156 0.21% United States
13 310 0.49% 306 0.68% 2034 0.10% Israel
14 267 0.42% 252 0.56% 1158 0.06% Ukraine
15 264 0.41% 260 0.57% 10279 0.52% Italy
16 259 0.41% 250 0.55% 160 0.01% Slovak Republic
17 162 0.25% 36 0.08% 1587 0.08% Romania
18 146 0.23% 139 0.31% 2690 0.14% Netherlands
19 143 0.22% 129 0.28% 350 0.02% Colombia
20 128 0.20% 124 0.27% 908 0.05% Canada
21 106 0.17% 81 0.18% 57 0.00% Poland
22 103 0.16% 103 0.23% 56 0.00% Sweden
23 88 0.14% 26 0.06% 216 0.01% Greece
24 87 0.14% 67 0.15% 303 0.02% United Kingdom
25 73 0.11% 66 0.15% 40 0.00% Czech Republic
26 72 0.11% 41 0.09% 758 0.04% Indonesia
27 68 0.11% 51 0.11% 644 0.03% China
28 67 0.11% 64 0.14% 328 0.02% France
29 51 0.08% 30 0.07% 112 0.01% US Educational
30 45 0.07% 29 0.06% 364 0.02% South Africa
31 44 0.07% 44 0.10% 30 0.00% Zambia
32 43 0.07% 43 0.09% 997 0.05% Spain
33 42 0.07% 39 0.09% 1390 0.07% Argentina
34 40 0.06% 33 0.07% 224 0.01% Kenya
35 40 0.06% 40 0.09% 27 0.00% Zimbabwe
36 37 0.06% 37 0.08% 303 0.02% Sri Lanka
37 35 0.05% 35 0.08% 334 0.02% Old style Arpanet (arpa)
38 35 0.05% 33 0.07% 355 0.02% Malaysia
39 35 0.05% 25 0.06% 16 0.00% Taiwan
40 33 0.05% 33 0.07% 624 0.03% Mexico
41 33 0.05% 32 0.07% 12 0.00% Norway
42 32 0.05% 32 0.07% 17 0.00% Lithuania
43 30 0.05% 29 0.06% 166 0.01% Denmark
44 24 0.04% 23 0.05% 11 0.00% Moldova
45 21 0.03% 21 0.05% 348 0.02% Belarus
46 21 0.03% 21 0.05% 102 0.01% Singapore
47 20 0.03% 20 0.04% 669 0.03% Turkey
48 18 0.03% 18 0.04% 172 0.01% Chile
49 14 0.02% 14 0.03% 7 0.00% Antigua and Barbuda
50 14 0.02% 14 0.03% 6 0.00% USSR (former)
51 13 0.02% 13 0.03% 160 0.01% Philippines
52 12 0.02% 11 0.02% 384 0.02% Australia
53 11 0.02% 10 0.02% 5 0.00% Brunei Darussalam
54 11 0.02% 10 0.02% 5 0.00% Portugal
55 11 0.02% 11 0.02% 146 0.01% Viet Nam
56 10 0.02% 10 0.02% 6 0.00% Dominican Republic
57 9 0.01% 8 0.02% 4 0.00% Austria
58 9 0.01% 3 0.01% 124 0.01% Finland
59 8 0.01% 0 0.00% 1 0.00% Estonia
60 8 0.01% 8 0.02% 5 0.00% Ghana
61 8 0.01% 5 0.01% 2 0.00% Thailand
62 7 0.01% 7 0.02% 3 0.00% Georgia
63 7 0.01% 3 0.01% 3 0.00% Seychelles
64 7 0.01% 5 0.01% 3 0.00% Trinidad and Tobago
65 6 0.01% 6 0.01% 4 0.00% US Government
66 6 0.01% 6 0.01% 3 0.00% Ireland
67 6 0.01% 6 0.01% 2960 0.15% New Zealand (Aotearoa)
68 6 0.01% 6 0.01% 4 0.00% Paraguay
69 5 0.01% 4 0.01% 610 0.03% US Military
70 4 0.01% 2 0.00% 108 0.01% Bolivia
71 4 0.01% 4 0.01% 2 0.00% Luxembourg
72 3 0.00% 2 0.00% 153 0.01% Belgium
73 3 0.00% 3 0.01% 1 0.00% Bulgaria
74 3 0.00% 3 0.01% 134 0.01% Hong Kong
75 3 0.00% 3 0.01% 2 0.00% Korea (South)
76 2 0.00% 2 0.00% 1 0.00% United Arab Emirates
77 2 0.00% 1 0.00% 0 0.00% Angola
78 2 0.00% 1 0.00% 606 0.03% Iceland
79 2 0.00% 1 0.00% 336 0.02% Jordan
80 2 0.00% 2 0.00% 1 0.00% Kyrgyzstan
81 2 0.00% 1 0.00% 62 0.00% Saudi Arabia
82 1 0.00% 1 0.00% 604 0.03% Andorra
83 1 0.00% 1 0.00% 1 0.00% Switzerland
84 1 0.00% 1 0.00% 0 0.00% Algeria
85 1 0.00% 1 0.00% 0 0.00% Croatia (Hrvatska)
86 1 0.00% 1 0.00% 0 0.00% Iran
87 1 0.00% 1 0.00% 0 0.00% Kazakhstan
88 1 0.00% 1 0.00% 1 0.00% Morocco
89 1 0.00% 1 0.00% 1 0.00% Pakistan
90 1 0.00% 1 0.00% 1 0.00% Uganda


Generated by Webalizer Version 2.01